Sennheiser EW-DP Digital Wireless Microphone System
2.200,00 AED – 3.115,00 AED Excluding VAT
- Fully digital UHF wireless microphone system for video applications.
- Integrated Bluetooth for synchronization and control.
- Smart Notifications for troubleshooting and system guidance.
- Intelligent battery management provides operating time (hours:minutes).
- Extended battery life: up to 12h on transmitter, 7h on receiver.
- Magnetically stackable components for versatile mounting.
- Industry leading 134 dB dynamic range for distortion free transmission.
- Up to 56 MHz bandwidth for flexibility in any RF environment.
- Exceptionally low latency (1.9 ms).
- External charging and powering via USB-C (receiveronly).
- Smart Assist app for monitor & control.
- Optional plug-on transmitter features XLR & 3.5 mm inputs, +48V & recording via microSD (ENG Set or component only).
- Description
- Specification
- Additional information
- Reviews (0)
Description
EW-DP Digital Wireless Microphone System
Using the stable and reliable UHF connection, the EW-DP digital wireless microphone system gives filmmakers professional quality audio without the complexity. It’s the perfect choice for those looking to upgrade to a portable wireless system that offers superior range and more reliable connectivity than 2.4 GHz systems. Building on Sennheiser’s extensive knowledge amassed from decades of wireless audio excellence, EW-DP features an industry-leading 134 dB dynamic range, allowing you to capture detailed, realistic, and distortion-free audio. EW-DP puts time on your side. With up to 56 MHz bandwidth, it’s quick and easy to find a clean and interference-free channel. The long-lasting, exchangeable batteries allow for extended, worry-free filming sessions, and the screen shows remaining operating time for peace of mind. Plus, the thoughtfully engineered cheese plate allows for versatile attachment to your camera via cold shoe or mounting bolts. And mounting the receiver to the cheese plate takes less than a second. Simply place the receiver onto the cheese plate and magnets hold it securely in place.
- If you want to stand apart from the content creation crowd, quality is key. Especially for filmmakers. Because anyone can create content, but not everyone can create art. Many of the wireless audio products for solo and freelance filmmakers operate in the crowded 2.4 GHz band, making them unreliable and prone to dropouts and excessive noise due to Bluetooth and Wi-Fi interference. You need a streamlined, hassle-free, reliable audio solution for filmmaking that takes you away from the noise of the crowd and empowers you to achieve your creative vision.
- EW-DP is part of the Evolution Wireless Digital family, the successor to Sennheiser’s acclaimed Evolution Wireless G4 analog systems. Building upon the renowned reliability and sound quality of Evolution Wireless G4, Evolution Wireless Digital systems deliver numerous enhancements compared to G4 analog systems, including wireless sync over Bluetooth, enhanced ease of use via large OLED display and Smart Assist App control, wider dynamic range, and longer runtimes via the battery pack.
System | Specification | Details |
---|---|---|
Audio link frequency range | R1-6 | 520 – 576 MHz |
Bluetooth® Low Energy (BLE) | Frequency range | 2402 – 2480 MHz |
Audio frequency response | 20 Hz – 20 kHz (-3 dB) @ 3 dBfs | |
Audio THD | ≤ -60 dB for 1 kHz @ -3 dBfs input level | |
Dynamic range | 134 dB | |
System latency | 1.9 ms | |
Operating temperature | -10 °C – +55 °C (14 °F – 131 °F) | |
Relative humidity | 5 – 95 % (non-condensing) | |
EW-DP EK | Input voltage | ~ 1.8 – 4.35 V |
Input current | Typ. < 250 mA / Max. < 400 mA (BA 70) | |
Typ. < 400 mA / Max. < 750 mA (2x AA batteries) | ||
< 300 mA @ 5 V (USB-C standalone) | ||
Power Supply | 2x AA batteries 1.5 V or BA 70 rechargeable battery pack or USB-C PD power supply (max.): 5 V / 1500 mA 9 V / 900 mA 12 V / 700 mA | |
Transmit power (radiated) | BLE: max. 10 mW EIRP | |
Audio output power | < 2 dBV max. (high level) / < 4 dBU max (high level) | |
Headphone Output | < 50 mW into 16 Ohms | |
Dimensions | 86 x 67 x 28 mm (3.39″ x 2.64″ x 1.1″) | |
Weight | approx. 140g (0.31 lbs) | |
EW-DP SKP | Input voltage | ~ 2.0 – 4.35 V |
Input current | < 300 mA (without record and P48) | |
Power Supply | 2x AA batteries 1.5 V or BA 70 rechargeable battery pack | |
Transmit power | Audio link: 10 mW ERP | |
BLE: max. 10 mW EIRP | ||
Audio output power | < 2 dBV max. (high level) / < 4 dBU max (high level) | |
Output power XLR | max. 10 mA | |
Dimensions | 108 x 42 mm | |
Weight | ca. 163 g (0.36 lbs) | |
EW-D SK (Bodypack Transmitter) | Input voltage | 2.0 – 4.35 V |
Input current | < 300 mA | |
Power supply | 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack | |
Occupied bandwidth | 200 kHz | |
Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) | |
BLE: max. 10 mW EIRP | ||
Dimensions (without antenna) | 63 x 80 x 20 mm (2.48″ x 3.15″ x 0.79″) | |
Weight | approx. 120 g (0.26 lbs) | |
ME 2 (Lavalier Microphone) | Transducer principle | Pre-polarized condenser microphone |
Pick-up pattern | Omni-directional | |
Sensitivity (free field, no load) (1 kHz) | 17 mV/Pa | |
Max. SPL at 1 kHz | 130 dB | |
Frequency response | 50 to 18,000 Hz | |
Equivalent noise level (A-weighted) | 32 dB | |
Connector | 3.5 mm jack | |
Cable length | Approx. 1.60 m (62.99″) | |
Supply voltage | 7.5 V | |
ME 4 (Lavalier Microphone) | Transducer principle | Pre-polarized condenser microphone |
Pick-up pattern | Cardioid | |
Sensitivity (free field, no load) (1 kHz) | 40 mV/Pa | |
Max. SPL at 1 kHz | 120 dB | |
Frequency response | 50 to 18,000 Hz | |
Equivalent noise level (A-weighted) | 31 dB | |
Connector | 3.5 mm jack | |
Cable length | Approx. 1.60 m (62.99″) | |
Supply voltage | 7.5 V | |
EW-D SKM-S (Handheld Transmitter) | Input voltage | 2.0 – 4.35 V |
Input current | < 300 mA | |
Power supply | 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack | |
Occupied bandwidth | 200 kHz | |
Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) | |
BLE: max. 10 mW EIRP | ||
Dimensions (ø x l) (incl. MMD 835 microphone module) | 50 x 268 mm (1.97″ x 10.55″) | |
Dimensions (without microphone module) | 40 x 200 mm (1.57″ x 7.87″) | |
Weight (without batteries, incl. MMD 835 microphone module) | approx. 304 g (0.67 lbs) | |
Weight (without microphone module) | approx. 195 g (0.43 lbs) | |
MMD 835 (Microphone Module) | Transducer principle | Dynamic |
Sensitivity | 2.1 mV/Pa | |
Sound pressure level | 154 dB SPL | |
Pick-up pattern | Cardioid |
Additional information
Kit Type | ENG SET, Handheld Set, ME 2 Set, ME 4 Set |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.