Related Products
- Description
- Specifications
- In Box
- Reviews (0)
Description
FX30 Compact Cinema Line Camera (Body only)
The Sony FX30 captures professional 4K images with 6K oversampling for a true cinematic look. Specifically, this “Body Only” version allows you to build your own custom rig using your existing E-mount lenses. Because it belongs to the Cinema Line, it features the famous S-Cinetone profile. This technology delivers beautiful skin tones and vibrant colors straight from the camera. Furthermore, the back-illuminated APS-C sensor provides exceptional resolution and low-noise performance. Consequently, you can achieve a professional aesthetic without the need for a large crew.
Professional Color Science and Workflow
This camera offers incredible flexibility through S-Log3 recording and 14+ stops of dynamic range. Specifically, you can capture every detail in both shadows and highlights for advanced color grading. Additionally, the FX30 supports 10-bit 4:2:2 internal recording for richer color depth. You can also import your own User LUTs to the monitor. This allows you to preview your final graded look accurately while you are still on set. Therefore, you can make creative decisions with total confidence.
AI-Driven Focus and Stability
The FX30 relies on advanced AI technology to maintain a rock-solid focus on your subjects. For instance, the Real-time Eye AF tracks humans, birds, and animals across the entire frame. Furthermore, the Active Mode 5-axis stabilization allows for smooth handheld shooting. Specifically, internal gyroscopes compensate for camera shake without the need for a gimbal. Consequently, you can move freely during a shoot while the camera ensures your footage remains steady and sharp.
High Frame Rates and Rugged Build
You can expand your storytelling options by shooting at 4K 120fps. Specifically, this enables stunning 5x slow-motion imagery with full autofocus tracking. Despite its lightweight 646g body, the FX30 features a durable magnesium alloy frame. The flat-top design includes five threaded holes, so you can mount accessories directly to the body. Furthermore, the built-in cooling fan prevents overheating during long takes. As a result, you can record continuously in high-bitrate 4K without interruptions.
Elite Connectivity and Expansion
The FX30 provides broad connectivity options in a very compact body. Specifically, it features a full-size HDMI Type-A port for stable output to external recorders. You can also export 16-bit RAW video via HDMI for the most demanding post-production workflows. Additionally, the camera includes dual media slots that support both CFexpress Type A and SD cards. In conclusion, the FX30 Body Only is the perfect foundation for filmmakers who want a lightweight yet powerful 4K cinema tool.
Key Features
-
6K Oversampled 4K Sensor: Delivers crisp, high-resolution cinema-quality video.
-
Dual Base ISO (800 / 2500): Provides clean footage in both bright and low-light scenes.
-
High-Speed 4K 120p: Capture beautiful, high-frame-rate slow motion with AF.
-
S-Cinetone Profile: Achieves natural skin tones and a cinematic look instantly.
-
10-bit 4:2:2 Internal: Offers maximum latitude for color grading and editing.
-
5-Axis In-Body Stabilization: Features Active Mode for steady handheld filming.
-
16-bit RAW Output: Export high-quality RAW data to external recorders via HDMI.
-
Threaded Body Mounts: Attach monitors and mics directly without a camera cage.
| Summary | ||
| General | ||
| CAMERA TYPE | Interchangeable lens digital camera | |
| LENS MOUNT | E-mount | |
| Size & Weight | ||
| WEIGHT (MAIN UNIT ONLY) (approx.) | 646 g (1 lI10:L10b 6.8 oz) (with battery and memory card included), 562 g (1 lb 3.8 oz) (body only) | |
| WEIGHT (INCLUDING SUPPLIED ACCESSORIES) (approx.) | ||
| DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (approx.) | 129.7 mm x 77.8 mm x 84.5 mm (5 1/8 x 3 1/8 x 3 3/8 inches) (body without protrusions) | |
| Power | ||
| POWER CONSUMPTION | [Movie] Approx. 5.6 W (with E PZ 18-105mm F4 OSS lens attached), [Still image] Approx. 3.5 W (with E PZ 18-105mm F4 OSS lens attached) | |
| BATTERY OPERATING TIME | Approx. 115 min (Actual recording, CIPA standard) 1, Approx. 175 min (Continuous recording, CIPA standard), Approx. 570 shots (still images, CIPA standard) | |
| Operation | ||
| OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | |
| STORAGE TEMPERATURE | -20°C to +55°C, -4°F to +131°F | |
| Recording Format (Video) | ||
| XAVC HS | [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 150Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p/23.98p 100Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 75Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 45Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 100Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 30Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 200Mbps 4:2:0 10bit MPEG-H HEVC / H.265 | |
| XAVC S | [XAVC S 4K] XAVC S 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 59.94p/50p 150Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p 140Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 23.98p 100Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 200Mbps 4:2:0 8bit MPEG-4 AVC / H.264, [XAVC S HD] XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p 25Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC HD 29.97p/25p 16Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264, | |
| XAVC S-I | [XAVC S-I 4K] XAVC S-I 4K 59.94p 600Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 50p 500Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 29.97p 300Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 25p 250Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 23.98p 240Mbps 4:2:2 10bit MPEG-4 AVC / H.264, [XAVC S-I HD] XAVC S-I HD 59.94p 222Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 50p 185Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 29.97p 111Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 25p 93Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 23.98p 89Mbps 4:2:2 10bit MPEG-4 AVC / H.264, | |
| XAVC S-I DCI | [XAVC S-I DCI 4K] XAVC S-I DCI 4K 59.94p 600 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 50p 500 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 29.97p 300 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 25p 250 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 23.98p 240 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 24.00p 240 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264 | |
| Recording Format (Audio) | ||
| RECORDING FORMAT (AUDIO) | LPCM 2ch (48kHz 16bit), LPCM 2ch (48kHz 24bit), LPCM 4ch (48kHz 24bit)2, MPEG-4 AAC-LC 2ch2 | |
| Recording Frame Rate | ||
| XAVC HS | [XAVC HS 4K] 3840×2160/119.88p, 100p, 59.94p, 50p, 23.98p | |
| XAVC S | [XAVC S 4K] 3840×2160/119.88p, 100p, 59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920×1080/59.94p, 50p, 29.97p, 25p, 23.98p | |
| XAVC S-I | [XAVC S-I 4K] 3840×2160/59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920×1080/59.94p, 50p, 29.97p, 25p, 23.98p, | |
| XAVC S-I DCI | [XAVC S-I DCI 4K] 4096×2160/59.94p, 50p, 29.97p, 25p, 23.98p, 24.00p | |
| Recording/ Playback Time | ||
| XAVC HS | [XAVC HS 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 80 minutes, When using CEA-G80T (80GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 100 minutes, When using CEA-G80T (80GB) Approx. 50 minutes, 59.94p/50p 100M When using CEA-G160T (160 GB) Approx. 150 minutes, When using CEA-G80T (80GB) Approx. 75 minutes, 59.94p/50p 75M When using CEA-G160T (160 GB) Approx. 190 minutes, When using CEA-G80T (80GB) Approx. 95 minutes, 59.94p/50p 45M When using CEA-G160T (160 GB) Approx. 290 minutes, When using CEA-G80T (80GB) Approx. 140 minutes | |
| XAVC S | [XAVC S 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 80 minutes, When using CEA-G80T (80GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 100 minutes, When using CEA-G80T (80GB) Approx. 50 minutes, [XAVC S HD] 59.94p/50p 50M When using CEA-G160T (160 GB) Approx. 270 minutes, When using CEA-G80T (80GB) Approx. 130 minutes, 59.94p/50p 25M When using CEA-G160T (160 GB) Approx. 430 minutes, When using CEA-G80T (80GB) Approx. 210 minutes | |
| XAVC S-I | [XAVC S-I 4K] XAVC S-I 4K 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes, When using CEA-G80T (80GB) Approx. 10 minutes, [XAVC S-I HD] 59.94p/50p When using CEA-G160T (160 GB) Approx. 75 minutes, When using CEA-G80T (80GB) Approx. 35 minutes | |
| XAVC S-I DCI | [XAVC S-I DCI 4K] 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes, When using CEA-G80T (80 GB) Approx. 10 minutes | |
| PROXY AUDIO | XAVC Proxy: AAC-LC, 128kbps, 2 channels | |
| PROXY VIDEO | 1280 x 720 (Approx. 6Mbps), 1920 x 1080 (Approx. 9Mbps), 1920 x 1080 (Approx. 16Mbps) | |
| RAW Output | ||
| RAW Output | HDMI: 4672 x 2628 (59.94p/50p/29.97p/25p/23.98p), 16bit | |
| Other Video Function | ||
| VIDEO FUNCTIONS | Audio Level Display, Audio Rec Level, TC/UB, Creative Look, Gamma Display Assist, PAL/NTSC Selector | |
| Camera Section | ||
| SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor | |
| PIXELS | Approx. 20.1 megapixels (effective) for movies, Approx. 26.0 megapixels (effective) for Still images, Approx. 27.0 megapixels (total) | |
| SENSITIVITY | [Movie] ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit)3, [Still image] ISO 100-32000 (Expandable to ISO 50- 102400), AUTO (ISO 100-6400, selectable lower limit and upper limit)3 | |
| SHUTTER SPEED | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec | |
| Slow & Quick Motion | ||
| XAVC HS | XAVC HS 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps4, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps4 | |
| XAVC S | XAVC S 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps4, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps4, XAVC S HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps5, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps5 | |
| XAVC S-I | XAVC S-I 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps4, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps[NF_39], XAVC S-I HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps5, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps5 | |
| White Balance | ||
| WHITE-BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom | |
| Gamma | ||
| GAMMA CURVE | Off / PP1-PP6 / PP10-PP11, Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
| Latitude | ||
| Latitude | 14+ stop (S-Log3) | |
| Focus System | ||
| Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
| FOCUS POINT | [Movie] 495 points (phase-detection AF), [Still image] 759 points (phase-detection AF) | |
| SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| FOCUS MODE | [Movie] AF-C (Continuous AF), MF, [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
| FOCUS AREA | [Movie] Wide / Zone / Center Fix / Spot / Expand Spot [Still image] Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
| OTHER FOCUS FEATURES | Eye AF ([Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird), ([Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird), Face detection (Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority), [Movie] AF Subj. Shift Sensitivity, [Movie] AF Transition Speed, [Still image] Focus Magnifier (APS-C: 6.1x / 12.1x) | |
| Exposure Control | ||
| METERING SENSITIVITY | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) | |
| EXPOSURE MODES | [Movie] [Movie] Programmed AE (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) / Flexible Exp. Mode, [Still images] Intelligent Auto (Auto) / Program Auto (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) | |
| Recording (Still image) | ||
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
| IMAGE SIZE | Image size [3:2] L: 6192 x 4128 (26M)、 M: 4384 x 2920 (13M)、 S: 3104 x 2064 (6.4M) [4:3] L: 6192 x 4128 (26M)、 M: 4384 x 2920 (13M)、 S: 3104 x 2064 (6.4M) [16:9] L: 6192 x 4128 (26M)、 M: 4384 x 2920 (13M)、 S: 3104 x 2064 (6.4M) [1:1] L: 4128 x 4128 (17M)、 M: 2912 x 2912 (8.5M)、 S: 2064 x 2064 (4.3M) | |
| Playback | ||
| PLAYBACK FUNCTIONS | Index view, Folder selection (Date / Still / Movie), Photo capture, 4ch audio monitoring, Auto Review (stills), Image orientation (stills), Protect (stills), Rating (stills), Display as Group (stills) | |
| Interface | ||
| TC INPUT/TC OUTPUT | Multi/Micro USB, TC IN | |
| AUDIO INPUT | 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin(female) (x2), line/mic/mic +48V selectable, Mic Reference -40 to -60 dBu / [INPUT3] 3.5 mm Stereo minijack) | |
| USB | USB Type-C® (x1, SuperSpeed USB 10 Gbps (USB 3.2) compatible), Multi/Micro USB (x1) | |
| HEADPHONE OUTPUT | Yes (3.5 mm Stereo minijack) | |
| SPEAKER OUTPUT | Built-in, monaural | |
| HDMI OUTPUT | HDMI jack (Type-A), YCbCr 4:2:2 10bit / RGB 8bit | |
| MULTI INTERFACE SHOE | With Digital Audio Interface | |
| Bluetooth | Bluetooth Standard Ver. 5.0 (2.4GHz band)) | |
| Media | ||
| MEDIA TYPE | CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy | |
| Monitoring | ||
| LCD | 7.5 cm (3.0-type), Approx. 2.36M dots, touch panel, Opening Angle:Approx. 176 deg., Rotation Angle:Approx. 270 deg. | |
| Built-in Microphone | ||
| BUILT-IN MICROPHONE | Built-in, stereo | |
| File System | ||
| FILE SYSTEM | FAT12, 16, 32, exFAT | |
| Zoom | ||
| ZOOM FUNCTION | Zoom ring rotate, Clear Image Zoom([Movie] Approx. 1.5x (4K), Approx. 2x (HD) [Still image] L: Approx. 2x, M: Approx. 2.8x, S: Approx. 4x ), Digital zoom([Movie] Approx. 4x [Still image] L: Approx. 4x, M: Aapprox. 5.7x, S: Approx. 8x), Smart zoom([Still image] M: Approx. 1.4x, S: Approx. 2x) | |
| Still image function | ||
| SHUTTER | Electronic shutter | |
| DRIVE MODES | Single Shooting, Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
| NOISE REDUCTION | High ISO NR: Normal / Low / Off | |
| OTHER STILL IMAGE FUNCTION | Electronic Front Shutter Curtain, Silent Shooting, Anti-flicker Shoot6 | |
| Image Stabilization | ||
| Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | |
| MODE | [Movie] Active / Standard / Off, [Still image] On / Off | |
| COMPENSATION EFFECT (STILL IMAGES) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted.) | |
| Custom Function | ||
| CUSTOM FUNCTION | Custom key settings, My Menu, My Dial Settings, Reg. Custom Shoot Set | |
| Lens Compensation | ||
| LENS COMPENSATION | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
| Wi-Fi/NFC | ||
| SUPPORTED FORMAT | IEEE 802.11a/b/g/n/ac | |
| FREQUENCY BAND | 2.4 GHz band/5 GHz band7 | |
| SECURITY | WEP/WPA-PSK/WPA2-PSK | |
| FTP Transfer | ||
| FTP Transfer | Wired LAN (USB-LAN), USB Tethering, Wi-Fi | |
| Supplied Accessories | ||
| SUPPLIED ACCESSORIES | Rechargeable Battery NP-FZ100, AC adapter, Power plug adapter, Body cap, Accessory shoe cap, USB-A to USB-C cable (USB 3.2) | |
- Sony FX30 camera
- Rechargeable Battery NP-FZ100
- Accessory shoe cap
- USB-A to USB-C cable (USB 3.2)
- Body Cap
- AC Adaptor
- Power plug adapter
Only logged in customers who have purchased this product may leave a review.
Featured Products
-
Light Modifiers, Lights & Grips, Reflector
Godox DL5 LITE Parallel Beam Booster FOR KNOWLED MS-Series
200,00 AED ex. VAT0 out of 5
210,00 AED inc. VAT -
Studio Monitor, Studio Production, Teleprompter & Video Monitors
SWIT K21 21.5 Inch FHD 1500nits Field Monitor
6.675,00 AED – 7.296,00 AEDPrice range: 6.675,00 AED through 7.296,00 AED ex. VAT0 out of 5
7.008,75 AED inc. VATPre Order Now This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Accessories, Recording Media, SD & Micro SD card
SanDisk Extreme PRO SD UHS-II Memory Card (V90)
485,00 AED – 1.390,00 AEDPrice range: 485,00 AED through 1.390,00 AED ex. VAT0 out of 5
509,25 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Camera, DSLR & Mirrorless
Sony a7IV Camera Full-Frame Hybrid Body Only
8.078,00 AED ex. VAT0 out of 5
8.481,90 AED inc. VAT -
Camera, DSLR & Mirrorless
Sony a7R IV 35mm Full-Frame Camera With 61.0MP (Body only)
9.473,00 AED ex. VAT0 out of 5
9.946,65 AED inc. VAT -
Accessories, Camera Batteries & Chargers, Power & Batteries
Sony BP-U35 Lithium-Ion Battery Pack
756,00 AED ex. VAT0 out of 5
793,80 AED inc. VAT -
Accessories, Battery Plate, Power & Batteries
ZGCINE Camera Quick Release With V-Mount Battery Plate
400,00 AED ex. VAT0 out of 5
420,00 AED inc. VAT -
Audio, Lavalier Microphone, Microphone
Godox LMS-12 AX Omni-Directional Lavalier Microphone (1.2m)
65,00 AED ex. VAT0 out of 5
68,25 AED inc. VAT -
Light Stand, Light Stand & Mounting, Lights & Grips
Avenger Combo Stand 45 Silver Triple Riser
1.610,00 AED ex. VAT0 out of 5
1.690,50 AED inc. VAT -
Dolly, Motion Support, Tripod & Rig
Sachtler Dolly Flowtech Standard For Flowtech 100/75
2.900,00 AED ex. VAT0 out of 5
3.045,00 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony FE 40mm F2.5 Prime G Lens
2.485,00 AED ex. VAT0 out of 5
2.609,25 AED inc. VAT -
Lights, Lights & Grips, Lights Kit, Spot LED Lights
APUTURE STORM 700x 700W Tunable White Point Source Fixture
6.200,00 AED – 7.900,00 AEDPrice range: 6.200,00 AED through 7.900,00 AED ex. VAT0 out of 5
6.510,00 AED inc. VATPre Order Now This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare












Reviews
There are no reviews yet.