Related Products
- Description
- Specification
- Additional information
- Reviews (0)
Description
EW-DP Wireless Microphone System
Portable agenda UHF wireless microphone arrangement with EW-DP EK agenda carriageable single-channel receiver, EW-D SK agenda bodypack transmitter, ME 2 omnidirectional lavalier, ascent kit (including cheese bowl and algid shoe), rechargeable battery, and accessories, ideal for filmmakers, agreeable creators, and broadcasters.
Using the abiding and reliable UHF connection, the EW-DP agenda wireless microphone arrangement gives filmmakers able affection audio after the complexity. It’s the absolute best for those attractive to advancement to a carriageable wireless arrangement that offers above ambit and added reliable connectivity than 2.4 GHz systems. Building on Sennheiser’s all-encompassing ability accumulated from decades of wireless audio excellence, EW-DP appearance an industry-leading 134 dB activating range, acceptance you to abduction detailed, realistic, and distortion-free audio. EW-DP puts time on your side. With up to 56 MHz bandwidth, it’s quick and accessible to acquisition a apple-pie and interference-free channel. The long-lasting, changeable batteries acquiesce for extended, worry-free filming sessions, and the awning shows actual operating time for accord of mind. Plus, the carefully engineered cheese bowl allows for able adapter to your camera via algid shoe or ascent bolts. And ascent the receiver to the cheese bowl takes beneath than a second. Simply abode the receiver assimilate the cheese bowl and magnets authority it deeply in place. Choose amid the ME 2 omnidirectional lavalier which delivers clear, apprehensible chat or the ME 4 cardioid lavalier which helps to abstract your accent in noisier environments.
| System | Specification | Details |
|---|---|---|
| Audio link frequency range | R1-6 | 520 – 576 MHz |
| Bluetooth® Low Energy (BLE) | Frequency range | 2402 – 2480 MHz |
| Audio frequency response | 20 Hz – 20 kHz (-3 dB) @ 3 dBfs | |
| Audio THD | ≤ -60 dB for 1 kHz @ -3 dBfs input level | |
| Dynamic range | 134 dB | |
| System latency | 1.9 ms | |
| Operating temperature | -10 °C – +55 °C (14 °F – 131 °F) | |
| Relative humidity | 5 – 95 % (non-condensing) | |
| EW-DP EK | Input voltage | ~ 1.8 – 4.35 V |
| Input current | Typ. < 250 mA / Max. < 400 mA (BA 70) | |
| Typ. < 400 mA / Max. < 750 mA (2x AA batteries) | ||
| < 300 mA @ 5 V (USB-C standalone) | ||
| Power Supply | 2x AA batteries 1.5 V or BA 70 rechargeable battery pack or USB-C PD power supply (max.): 5 V / 1500 mA 9 V / 900 mA 12 V / 700 mA |
|
| Transmit power (radiated) | BLE: max. 10 mW EIRP | |
| Audio output power | < 2 dBV max. (high level) / < 4 dBU max (high level) | |
| Headphone Output | < 50 mW into 16 Ohms | |
| Dimensions | 86 x 67 x 28 mm (3.39″ x 2.64″ x 1.1″) | |
| Weight | approx. 140g (0.31 lbs) | |
| EW-DP SKP | Input voltage | ~ 2.0 – 4.35 V |
| Input current | < 300 mA (without record and P48) | |
| Power Supply | 2x AA batteries 1.5 V or BA 70 rechargeable battery pack | |
| Transmit power | Audio link: 10 mW ERP | |
| BLE: max. 10 mW EIRP | ||
| Audio output power | < 2 dBV max. (high level) / < 4 dBU max (high level) | |
| Output power XLR | max. 10 mA | |
| Dimensions | 108 x 42 mm | |
| Weight | ca. 163 g (0.36 lbs) | |
| EW-D SK (Bodypack Transmitter) | Input voltage | 2.0 – 4.35 V |
| Input current | < 300 mA | |
| Power supply | 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack | |
| Occupied bandwidth | 200 kHz | |
| Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) | |
| BLE: max. 10 mW EIRP | ||
| Dimensions (without antenna) | 63 x 80 x 20 mm (2.48″ x 3.15″ x 0.79″) | |
| Weight | approx. 120 g (0.26 lbs) | |
| ME 2 (Lavalier Microphone) | Transducer principle | Pre-polarized condenser microphone |
| Pick-up pattern | Omni-directional | |
| Sensitivity (free field, no load) (1 kHz) | 17 mV/Pa | |
| Max. SPL at 1 kHz | 130 dB | |
| Frequency response | 50 to 18,000 Hz | |
| Equivalent noise level (A-weighted) | 32 dB | |
| Connector | 3.5 mm jack | |
| Cable length | Approx. 1.60 m (62.99″) | |
| Supply voltage | 7.5 V | |
| ME 4 (Lavalier Microphone) | Transducer principle | Pre-polarized condenser microphone |
| Pick-up pattern | Cardioid | |
| Sensitivity (free field, no load) (1 kHz) | 40 mV/Pa | |
| Max. SPL at 1 kHz | 120 dB | |
| Frequency response | 50 to 18,000 Hz | |
| Equivalent noise level (A-weighted) | 31 dB | |
| Connector | 3.5 mm jack | |
| Cable length | Approx. 1.60 m (62.99″) | |
| Supply voltage | 7.5 V | |
| EW-D SKM-S (Handheld Transmitter) | Input voltage | 2.0 – 4.35 V |
| Input current | < 300 mA | |
| Power supply | 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack | |
| Occupied bandwidth | 200 kHz | |
| Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) | |
| BLE: max. 10 mW EIRP | ||
| Dimensions (ø x l) (incl. MMD 835 microphone module) | 50 x 268 mm (1.97″ x 10.55″) | |
| Dimensions (without microphone module) | 40 x 200 mm (1.57″ x 7.87″) | |
| Weight (without batteries, incl. MMD 835 microphone module) | approx. 304 g (0.67 lbs) | |
| Weight (without microphone module) | approx. 195 g (0.43 lbs) | |
| MMD 835 (Microphone Module) | Transducer principle | Dynamic |
| Sensitivity | 2.1 mV/Pa | |
| Sound pressure level | 154 dB SPL | |
| Pick-up pattern | Cardioid |
Additional information
| Kit Type | ENG SET, Handheld Set, ME 2 Set, ME 4 Set |
|---|
Only logged in customers who have purchased this product may leave a review.
Featured Products
-
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony FE 50-150mm F2 Telephoto Zoom G-Master Lens
13.809,00 AED ex. VAT0 out of 5
14.499,45 AED inc. VAT -
Audio, Microphone, Shotgun Mic
Sennheiser MKE 600 Shotgun Camera Microphone
1.215,00 AED ex. VAT0 out of 5
1.275,75 AED inc. VAT -
Audio, Lavalier Microphone, Microphone
Sennheiser ME 2 Omni-Directional Clip-on Microphone
395,00 AED ex. VAT0 out of 5
414,75 AED inc. VAT -
Light Stand, Light Stand & Mounting, Lights & Grips, Studio Monitor
Matthews MONITOR STAND II
2.120,00 AED ex. VAT0 out of 5
2.226,00 AED inc. VAT -
Ac Adapter, Accessories, Camera Batteries & Chargers, Power & Batteries
SWIT S-3602F 2-ch SONY NP-F Charger and Adaptor
500,00 AED ex. VAT0 out of 5
525,00 AED inc. VAT -
Light Modifiers, Lights & Grips, Soft Boxes
Creamsource Dome Diffuser For Vortex4/4S Light
600,00 AED ex. VAT0 out of 5
630,00 AED inc. VAT -
Lenses & Projection, Light Modifiers, Lights & Grips
APUTURE Spotlight Max 10-Piece Gobo Kit (Size A)
276,00 AED ex. VAT0 out of 5
289,80 AED inc. VAT -
Accessories, Power & Batteries, V-mount Batteries & Chargers
NEEWER V MOUNT BATTERY 14.5V 6800MAH 99WH
735,00 AED ex. VAT0 out of 5
771,75 AED inc. VAT -
Light Modifiers, Lights & Grips, Soft Boxes
Godox Air Softbox Kit For KNOWLED F800R/F600BI light
950,00 AED ex. VAT0 out of 5
997,50 AED inc. VAT -
Accessories, Raid Storage & LTO, Recording Media
PROMISE Pegasus32 Series R8 32TB HDD 8x4TB
11.725,00 AED ex. VAT0 out of 5
12.311,25 AED inc. VAT -
Filters, Lenses & Optics, ND & POL Filter
Lindsey Optics Brilliant Pol Polarizers Anti-Reflection Coat
990,00 AED – 1.733,00 AEDPrice range: 990,00 AED through 1.733,00 AED ex. VAT0 out of 5
1.039,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Accessories, Raid Storage & LTO, Recording Media
Promise Pegasus32 R6 48TB HDD 6x8TB RAID Storage
13.600,00 AED ex. VAT0 out of 5
14.280,00 AED inc. VAT












Reviews
There are no reviews yet.