Sony ZV-E10 II vlog camera Body + 16-50mm Power Zoom Lens
3.930,00 AED Excluding VAT
- 26MP APS-C Exmor R CMOS Sensor.
- BIONZ XR Image Engine.
- 759-Point AF Fast Hybrid Phase Detection.
- 3.0″ Touchscreen LCD, Vertical Support.
- UHD 4K60/10-bit and Full HD 120p Video.
- Up to 11-fps Shooting, ISO 100-32000.
- Real-time Eye AF, S&Q Modes, Creative Look, Cinematic Vlog Setting.
- 3-Capsule Microphone, Live Streaming via 5 GHz Wi-Fi and USB.
- E PZ 16-50mm f/3.5-5.6 OSS II Lens.
- Description
- Specifications
- Notes
- In The Box
- Reviews (0)
Description
Overview
Enhanced Expression and Intuitive Operation
Evolved Image Quality with Exmor R™ CMOS Sensor
The ZV-E10 II integrates Sony’s most advanced sensor technology, featuring an APS-C back-illuminated Exmor R CMOS image sensor with approximately 26.0 megapixels.
Additionally, the latest BIONZ XR™ image processing engine enhances detail and sharpness. It also extends the ISO range from 100 to 32000, allowing you to capture exceptional images in varying lighting conditions.
Furthermore, thanks to high-speed readout, the camera performs 5.6K oversampling, compressing vast amounts of information into stunning 4K 60p footage (QFHD: 3840 x 2160).
Interchangeable Lenses to Capture Your Vision
From the G Master™ series, renowned for its breathtaking resolution and exquisite bokeh, to the G Lens™ series offering first-class image quality, the ZV-E10 II is compatible with a wide range of Sony E-mount lenses.
The versatile lens kit includes the E PZ 16-50mm F3.5-5.6 OSS II zoom lens, which helps you express your creativity.
Diverse Visual Expression: Create the Look In-Camera
The Creative Look function simplifies creating expressive moods for both stills and movies. You can choose from 10 presets and use them as-is or customize them.
For even more expressive versatility, try the My Image Style function. When shooting in Intelligent Auto or Scene Selection mode, you can easily adjust background bokeh, brightness, and color tone via touch-screen icons.
Cinematic Expression
The Cinematic Vlog Setting provides an intuitive way to create cinematic vlog footage without dealing with complex camera settings.
You can take advantage of “Looks,” such as S-Cinetone™, to enhance skin tones, or explore “Moods” that emphasize specific colors to perfectly match the scene and your vision.
Precise Subject Tracking with Real-Time Eye AF
Real-Time Eye AF precisely recognizes human faces and eyes, as well as the eyes of animals and birds, ensuring accurate and reliable focus.
Additionally, Real-Time Tracking maintains focus on the subject as it moves around the frame.
Clear, Beautiful Skin Tones
The camera consistently captures human skin tones and textures, regardless of lighting. With upgraded gradation rendering capabilities, it optimizes skin tones and ensures smooth highlight roll-off in portraits, while independently enhancing skin tones for both stills and movies.
Capture Those Fleeting Moments
You can capture stunning motion sequences in clear XAVC-S Full HD quality at up to 120 fps. Using the S&Q mode, you can achieve up to 5x slow motion (24p playback).
The camera also allows you to create time-lapse sequences in-camera, with adjustable exposure intervals ranging from 1 second to 60 seconds. Additionally, continuous still shooting is possible at up to 11 fps with full AF/AE tracking.
Capture the World as You See It: Stable Handheld Shooting
Active Mode electronic image stabilization uses a precision gyroscope and advanced algorithms to measure and compensate for camera shake.
This stabilization proves highly effective even when shooting in 4K, allowing you to maintain mobility. When using compatible lenses, breathing compensation automatically adjusts for minor angle-of-view shifts caused by lens focus changes, ensuring smooth, distraction-free rack focusing.
Intelligent 3-Capsule Microphone
An advanced 3-capsule microphone ensures excellent audio pickup and noise reduction. You can select from Auto mode or choose specific settings (Front, Rear, or All Directions) to match various recording environments.
Enhanced Audio for Shooting and Editing
The ZV-E10 II comes with a windscreen to reduce outdoor noise. Moreover, it supports digital audio interfaces via the camera’s Multi Interface (MI) Shoe.
This enables direct transfer of high-quality digital audio from external microphones like the optional ECM series with minimal degradation.
4K 60p / 10-bit 4:2:2 All-Intra
The ZV-E10 II supports various recording formats, including 10-bit 4:2:2 video and All-Intra compression at up to 4K 60p. Metadata can be imported, streamlining post-production with software such as Catalyst Browse, Catalyst Prepare/Plugin, and Master Cut.
S-Log3 Gamma for Extra Wide Dynamic Range
S-Log3 recording delivers a wide dynamic range, bringing out the best in captured footage. This allows for powerful post-processing flexibility to refine your movie imagery.
Intuitive Operation and Easy Uploads
Vertical Format Supported
The shooting information display automatically adjusts to match either horizontal or vertical orientations, adapting seamlessly to your needs in any situation. This ensures easy shooting for any social media format.
Touch Operation for Vertical, Horizontal, or Selfie Shots
A vari-angle LCD monitor lets you shoot from virtually any angle. By swiping from the left or right edges of the display, you can quickly access shooting mode options and more. Swiping up on the monitor reveals the function (Fn) menu for additional control.
C1 (Custom 1) and Background Defocus
The C1 (Custom 1) button provides one-touch access to frequently used functions. For example, its default setting, Background Defocus, allows you to quickly and easily enhance background blur to emphasize your main subject.
Customization for Efficient Vlogging
The Product Showcase button makes it easy to focus on a product while shooting product videos. You can assign frequently used functions to the Fn (Function) button for easy access. Additionally, the Smartphone Transfer button lets you quickly transfer images to your smartphone.
Live Streaming and Simple Sharing
With 5 GHz Wi-Fi support, the ZV-E10 II is ideal for wireless live streaming. The SuperSpeed USB 5 Gbps (USB 3.2) Type-C® port allows fast wired transfers to smartphones or PCs, enabling seamless post-production and social media sharing.
Creators’ Cloud Platform
Sony’s Creators’ Cloud platform enhances your creative work by combining advanced camera technology with cloud-based AI. You can explore web, mobile, and PC-based apps that integrate cameras with shooting and production services.
Creators’ App
The Creators’ App connects your Sony camera to the cloud, offering enhanced functionality and convenience for shooting and sharing.
High Battery Capacity for Extended Shooting
The ZV-E10 II uses the high-capacity NP-FZ100 battery, enabling continuous movie recording for up to 195 minutes per charge.
Additionally, quick charging is supported via USB PD (Power Delivery). During live streaming (USB streaming), you can also supply power from an external computer via USB.
Compact, Lightweight, and Comfortable to Hold
The ZV-E10 II is remarkably compact, measuring 67.5 mm (2 3/4 inches) high, 114.8 mm (4 5/8 inches) wide, and 54.2 mm (2 1/4 inches) deep, weighing just 292 grams (approx. 10.3 oz). Despite its small size, it features a high-capacity battery and a textured grip for enhanced comfort.
Sustainability: Sony’s Road to Zero Plan
Launched in 2010, Sony’s Road to Zero environmental plan strives to achieve a zero environmental footprint.
The Green Management 2025 plan outlines intermediate goals and progress. Sony has worked to minimize the environmental impact of this product throughout its lifecycle—from development to production and packaging.
Recyclable Non-Plastic Packaging Materials
Sony is committed to reducing plastic usage, using recyclable, non-plastic materials in packaging. These include plant-based nonwoven fabrics for product bags, helping reduce environmental stress.
Category | Specification | |
---|---|---|
General | ||
Camera Type | Interchangeable lens digital camera | |
Lens Mount | E-mount | |
Sensor Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor | |
Number of Pixels (Total) | Approx. 27.0 megapixels | |
Number of Pixels (Effective) | Still images: Approx. 26.0 megapixels max, Movies: Approx. 19.9 megapixels max | |
Optical Low Pass Filter | – | |
Color Temperature Range | 2500 K – 9900 K | |
Anti-Dust System | – | |
Recording (Still Images) | ||
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) | |
Image Size (Pixels) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) | |
Recording (Movie) | ||
Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) | |
Movie Recording Format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) | |
Movie Recording Format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) | |
Movie Recording Format (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) | |
Movie Recording Format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) | |
Movie Recording Format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) | |
Movie Functions | ||
Slow & Quick Motion (Shooting Frame Rate) | Yes | |
Proxy Recording | Yes | |
TC / UB | Yes | |
Raw Output | – | |
Recording System | ||
Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card | |
Focus System | ||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Focus Point | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) | |
Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
Recognition Target (Still Images) | Human, Animal, Bird | |
Recognition Target (Movies) | Human, Animal, Bird | |
Other Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |
AF Illuminator | – | |
Exposure Control | ||
Metering Type | 1200-zone evaluative metering | |
Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
ISO Sensitivity | Still images: ISO 100 – 32000 (expandable to ISO 50 – 102400), AUTO (ISO 100 – 6400, selectable lower limit and upper limit), Movies: ISO 100 – 32000 equivalent, AUTO (ISO 100 – 6400, selectable lower limit and upper limit) | |
Anti-Flicker Shoot | – | |
Viewfinder | – | |
LCD Screen | ||
Monitor Type | 7.5 cm (3.0-type) TFT | |
Touch Panel | Yes | |
Number of Dots | 1,036,800 dots | |
Adjustable Angle | Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° | |
Other Features | Product Showcase Set, Background Defocus, Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Cinematic Vlog Setting, My Image Style, Vertical Display | |
Clear Image Zoom (Still Images) | Approx. 2x | |
Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) | |
Shutter | ||
Shutter Type | Electronic shutter | |
Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s | |
Flash Sync Speed | 1/30 s | |
Image Stabilization | Still images: Image stabilization supported on lens, Movie: Image stabilization supported on lens (Standard Mode) / Electronic (Active Mode) | |
Compensation Effect | – | |
Mode | Still images: On/Off, Movie: Active/Standard/Off | |
Flash | ||
Type | – | |
Control | Pre-flash TTL | |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
Drive | ||
Continuous Drive Speed (approx.) | Hi+: 11 fps | |
No. of Frame Recordable (approx.) | JPEG Extra fine L: 143 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 59 frames, RAW & JPG: 44 frames, RAW (Lossless Compressed): 22 frames, RAW (Lossless Compressed) & JPEG: 17 frames | |
Pixel Shift Multi Shooting | – | |
Playback | ||
Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture | |
Accessibility | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Menu Screen | |
Interface | ||
PC Interface | Mass-storage / MTP | |
USB Type-C Terminal | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) | |
NFC | – | |
Sync Terminal | – | |
Wireless LAN (Built-in) | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band)) | |
Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) | |
HDMI Output | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit | |
Multi Interface Shoe | Yes (with Digital Audio Interface) | |
Mic Terminal | Yes (3.5 mm Stereo minijack) | |
Headphone Terminal | Yes (3.5 mm Stereo minijack) | |
Remote Control (Wireless) | Yes (Bluetooth remote control) | |
LAN Terminal | – | |
Functions | Send to smartphone, Remote control via smartphone, Remote Shooting | |
USB Streaming | ||
Video Data Format | MJPEG, YUV420 | |
Video Resolution | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) | |
Audio Data Format | LPCM 2ch (16bit 48 kHz) | |
Network Streaming | ||
Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 | |
Video Resolution | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p / 60p), 1280 x 720 (25p / 50p) | |
Audio Data Format | AAC-LC 2ch (16bit 48 kHz) | |
Protocol | RTMP, RTMPS, SRT | |
Audio | ||
Microphone | Built-in, stereo | |
Speaker | Built-in, monaural | |
Lens Compensation | Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
Power | ||
Supplied Battery | One rechargeable battery pack NP-FZ100 | |
Battery Life (Still Images) | Approx. 610 shots (LCD monitor) (CIPA standard) | |
Battery Life (Movie, actual recording) | Approx. 130 min (LCD monitor) (CIPA standard) | |
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
Power Consumption with LCD screen | Still images: Approx. 3.2 W (with E PZ 16-50mm F3.5-5.6 OSS II lens attached), Movies: Approx. 5.0 W (with E PZ 16-50mm F3.5-5.6 OSS II lens attached) | |
Size & Weight | ||
Body Only | Approx. 292 g / Approx. 10.3 oz | |
Dimensions (W x H x D) | Approx. 114.8 x 67.5 x 54.2 mm (from grip to monitor) / Approx. 4 5/8 x 2 3/4 x 2 1/4 inches (from grip to monitor) | |
Operating Temperature | 0 – 40 ℃ / 32 – 104 °F |
- Expandable to ISO 50 – 102400 when shooting stills. ISO range is 100 – 6400 when SteadyShot is set to Active.
- Recording frame rates are listed as integer values, but the actual frame rates are as follows: 24p = 23.98 fps, 30p = 29.97 fps, 60p = 59.94 fps.
- Available in the movie and S&Q modes. Not available for XAVC S-l 4K recording in S&Q mode.
- Mood is not available when the [Mono] Look is selected.
- When shooting stills. The number of AF points depends on the shooting mode.
- Settings are reset when switching between the still, movie, and S&Q modes (including REC in still mode).
- Audio recording is not available in the S&Q mode.
- When the file format is set to 4K, you cannot select a value of 6 seconds or longer.
- Up to 8 fps with full AF/AE tracking when using live view. Continuous Shooting Hi+ mode. Actual number of images may vary according to shooting conditions.
- Slight image crop in Active Mode. Active Mode is not available when recording at frame rates of 120 fps/100 fps or higher, including S&Q. ISO range is 100 – 6400 when SteadyShot is set to Active.
- The Creators’ App is required for transfer to a smartphone.
- 5 GHz communication may be restricted in some countries and regions.
- A USB PD power supply that provides 9V/3A or 9V/2A output is recommended.
- A battery must be installed in the camera when supplying USB power. Continuous recording time may be reduced due increased internal temperature.
- Not including materials used in coatings and adhesives. Natural non-woven fabric may not be available during some production periods.
- When [SteadyShot] is set to [Standard] or [Off]. ISO 100 – 6400 equivalent when [SteadyShot] is set to [Active].
- The LCD screen is turned on, shot once every 30 seconds, operate zoom alternately between W and T ends, flash strobe once every two times, turn power off and on once every ten times.
- Number of effective pixels varies depending on attached lenses and camera settings.
In The Box
- Sony ZV-E10 II Camera
- SELP16502
- Rechargeable Battery NP-FZ100
- Shoulder strap
- Wind Screen
- Wind Screen Adaptor
- Lens cap
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.