







SMALLHD Cine 18″ 4K High-Bright Studio Monitor
23.484,00 AED ex. VAT
24.658,20 AED inc. VAT
- 18.4″ 4K UHD display (3840×2160)
- 1100 nits high-brightness panel
- 10-bit color, 100% Rec.709 / 97.7% DCI-P3
- 3G / 6G / 12G-SDI and HDMI input support
- Supports up to 4K60 video signals
- Rugged aluminum chassis with multiple mount points
- Professional power options with XLR and battery support
Related Products
-
Light Stand, Light Stand & Mounting, Lights & Grips
KUPO 20″ Turtle Base Master Century Stand
669,00 AED – 893,00 AEDPrice range: 669,00 AED through 893,00 AED ex. VAT0 out of 5
702,45 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Lights & Grips, Lights Accessories, Stand Mount Adapter, Studio Monitor
Matthews Heavy-Duty Studio Monitor Mount
980,00 AED ex. VAT0 out of 5
1.029,00 AED inc. VAT -
Studio Monitor, Studio Production, Teleprompter & Video Monitors
SWIT BM-H245 23.8-inch 4K input FHD Broadcast Monitor
8.399,00 AED ex. VAT0 out of 5
8.818,95 AED inc. VAT -
Studio Monitor, Studio Production, Teleprompter & Video Monitors
SWIT K21 21.5 Inch FHD 1500nits Field Monitor
6.675,00 AED – 7.296,00 AEDPrice range: 6.675,00 AED through 7.296,00 AED ex. VAT0 out of 5
7.008,75 AED inc. VATPre Order Now This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Monitor Supports & Arms, Rigging, Tripod & Rig
WOODEN CAMERA Ultra QR Articulating Monitor Mount
917,00 AED ex. VAT0 out of 5
962,85 AED inc. VAT
- Description
- Specification
- In Box
- Reviews (0)
Description
Cine 18″ 4K High-Bright Monitor
The SmallHD Cine 18 4K High-Bright Monitor is engineered for the demands of professional film and video production. Whether you’re running Video Village, assisting a DP, or monitoring as a DIT or director, the Cine 18 delivers the screen real estate, image quality, and portability you need — all in one purpose-built package refined through years of real-world, on-set testing.
Built for Every Production Scenario
At 18 inches, the Cine 18 strikes the ideal balance between visibility and portability. Its 1100 nits of brightness makes it fully usable in bright daylight and challenging outdoor environments, while its 4K resolution and 10-bit color depth ensure every detail is rendered with stunning clarity. With 100% REC.709 color gamut coverage, colorists and DPs can trust what they see on screen throughout the entire production workflow.
The monitor’s ultra-lightweight aluminum unibody chassis is designed to handle the rigors of on-set use without adding unnecessary weight to your rig. A built-in VESA mounting pattern offers flexible positioning options, while two 2-pin accessory power outputs allow you to power additional accessories directly from the monitor. Hot-swappable dual battery inputs support both Gold Mount and V-Mount battery plate attachments, keeping your workflow uninterrupted during long production days.
Connectivity is equally robust — featuring four 12G-SDI inputs and outputs alongside a single HDMI 2.0 input, the Cine 18 integrates seamlessly into professional signal chains on any set.
Powered by SmallHD PageOS
The Cine 18 runs on SmallHD PageOS, a powerful and intuitive monitoring platform that puts advanced tools at your fingertips. Fully customizable Page Profiles let you tailor your monitoring layout to your specific role, while an industry-trusted suite of tools — including frame guides, focus assist, exposure assist, high-resolution 3D LUT overlays, histogram, vectorscope, waveform, and more — ensures you never miss a critical detail on set.
Key Features
- 18-inch screen with up to 4K resolution for large, detailed image monitoring
- 1100 nits peak brightness — ideal for daylight and outdoor production environments
- 10-bit color depth and 100% REC.709 color gamut for accurate color reproduction
- Four 12G-SDI inputs/outputs and one HDMI 2.0 input for flexible signal connectivity
- Ultra-lightweight aluminum unibody chassis designed and tested for real on-set use
- VESA mounting pattern and two 2-pin accessory power outputs via Unibody Smart Chassis
- Hot-swappable dual battery inputs compatible with Gold Mount and V-Mount battery plates
- Powered by SmallHD PageOS with customizable Page Profiles and professional monitoring tools
- Ideal for Video Village, ACs, DPs, DITs, and directors
| Attribute | Specification Details |
|---|---|
| Identity & Physical Specifications | |
| SKU | 16-1801 |
| Item Weight | 11.15 lbs / 5.06 kg |
| Construction | Anodized Aluminum unibody |
| Mount Points | Interchangeable accessory mount plates on top and sides with multiple ¼”-20 and/or ⅜”-16 options |
| Screen Protection | Hardened |
| Operating Temperature | 32°F – 105°F (0°C – 40°C) |
| Compliance | FCC, IC, CE, UKCA, BIS, RCM, ROHS |
| Display System | |
| Panel Type | IPS LCD |
| Diagonal Size | 18.4″ (Display Size: 18″) |
| Panel Resolution | 3840 x 2160 (Ultra HD) |
| Max Brightness | 1100 nits |
| Contrast Ratio | 1300:1 |
| Color Gamut | Rec.709 coverage 100%, DCI-P3 coverage 97.77% |
| Color Bit Depth | 10-bit (8+2 FRC) |
| Backlight Type | Edgelit |
| Refresh Rate | Synchronizes with input from 48 Hz to 60 Hz |
| Signal Inputs | |
| 12G-SDI Input Types | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
| 6G-SDI Input Types | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| 3G-SDI Input Types | YCC 4:2:2 @ 10 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
| HD-SDI Input Types | YCC 4:2:2 @ 10 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Input Types | YCC 4:2:2 @ 10 bits: 480i59.94, 576i50 |
| HDMI Input Types | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
| Legacy Video Formats | Component: Not Supported / Composite: Not Supported |
| Signal Outputs & Processing | |
| 12G-SDI Output Types | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
| 6G-SDI Output Types | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| 3G-SDI Output Types | YCC 4:2:2 @ 10 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
| HD-SDI Output Types | YCC 4:2:2 @ 10 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Output Types | YCC 4:2:2 @ 10 bits: 480i59.94, 576i50 |
| HDMI Output Types | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
| Audio Pipeline | HDMI & SDI – Monitor through Speakers in Front Bezel or Through Headphone Jack – Metering up to 8 channels |
| Audio Output | 1x 3.5mm 3-pin Stereo Headphone Jack |
| Data & Control Interface | |
| Connector Interfaces | 1x SD Card Slot, 1x RJ45 Ethernet, 1x RJ45 GPI |
| Power Architecture | |
| Power Input | 1x XLR 4-pin 12V – 34VDC IN (210W max, 12V-34V, 18A max) |
| Power Output Distributions | 2x 2pin (12V / 2A combined), 1x USB-A (2.4A) [Front], 1x USB-A (1.5A) [Rear], 1x USB-C (5V / 1.5A) [Rear] |
| Battery Plate Configuration | Battery Plate Included: No Supported System: 1x Dual-GM/VM Batt. Plate (14/26V) [sold as accessory] |
- 1 x SmallHD Cleaning Cloth
- 1x Power Supply
- 1x 8GB SD Card
- 1x Premium Monitor Handle for 4K Monitors
- 1x SmallHD 4K Monitor Feet (Set)
- 1x cine-18-transport-screen-protector
Only logged in customers who have purchased this product may leave a review.
Featured Products
-
Beauty Filters, Filters, Lenses & Optics
TIFFEN 6.6 x 6.6″ Black Pro-Mist Camera Filter
2.150,00 AED ex. VAT0 out of 5
2.257,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Accessories
TIFFEN 4×4″ Warm Linear Polarizing Glass Filter
860,00 AED ex. VAT0 out of 5
903,00 AED inc. VAT -
Light Modifiers, Lights & Grips, Reflector
NANLUX NL70 Parallel Beam Reflector For EVOK Lights
9.050,00 AED ex. VAT0 out of 5
9.502,50 AED inc. VAT -
Lights & Grips, Lights Accessories, Stand Mount Adapter
Aputure InfiniBar Multi-Light Shaping Kit
4.550,00 AED ex. VAT0 out of 5
4.777,50 AED inc. VAT -
Motion Support, Slider & Track system, Tripod & Rig
NSH NS-6900 Camera Cart
6.564,00 AED ex. VAT0 out of 5
6.892,20 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony FE 50-150mm F2 Telephoto Zoom G-Master Lens
13.809,00 AED ex. VAT0 out of 5
14.499,45 AED inc. VAT -
Motion Support, Slider & Track system, Tripod & Rig
NSH Lightweight 24° Curved Track
1.341,00 AED ex. VAT0 out of 5
1.408,05 AED inc. VAT -
Lights & Grips, Lights Accessories, Stand Mount Adapter
Matthews DOUBLE SIDED JR PINALUMINUM
217,00 AED ex. VAT0 out of 5
227,85 AED inc. VAT -
Light Stand, Light Stand & Mounting, Lights & Grips
NEEWER 320cm Stainless Steel C-Stand with Boom Arm
1.100,00 AED ex. VAT0 out of 5
1.155,00 AED inc. VAT -
Light Modifiers, Lights & Grips, Scrims and flags
Creamsource Vortex8 Honeycomb For Light Control
1.150,00 AED ex. VAT0 out of 5
1.207,50 AED inc. VAT -
Accessories, B-mount Batteries & Chargers, Power & Batteries
BEBOB 4 Channel B-Mount Simultaneous Charger
3.961,00 AED ex. VAT0 out of 5
4.159,05 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony FE 24mm F1.4 GM Lens
4.556,00 AED ex. VAT0 out of 5
4.783,80 AED inc. VAT

















Reviews
There are no reviews yet.