Related Products
-
Tripod & Rig, Tripod System, Tripods
LIBEC LX7 Tripod System With Pan and Tilt Fluid Head
2.094,00 AED ex. VAT0 out of 5
2.198,70 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Tripod & Rig, Tripod System, Tripods
Manfrotto 504X Fluid Video Head With Aluminum Tripod
3.200,00 AED – 3.650,00 AEDPrice range: 3.200,00 AED through 3.650,00 AED ex. VAT0 out of 5
3.360,00 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Cine Lenses, Lenses, Lenses & Optics
Rokinon XEEN CF 16mm T2.6 Pro Cine Lens E-Mount
7.127,00 AED ex. VAT0 out of 5
7.483,35 AED inc. VAT -
Accessories, Bags & Cases, Camera Accessories
Sachtler Campack Plus Back-Pack for Cameras and Accessories
1.390,00 AED ex. VAT0 out of 5
1.459,50 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Samyang 35-150mm f/2-2.8 AF Lens Sony E-mount
4.757,00 AED ex. VAT0 out of 5
4.994,85 AED inc. VAT -
Cine Lenses, Lenses, Lenses & Optics
Samyang Cine AF 100mm T2.3 FE Lens Sony E-mount
2.014,00 AED ex. VAT0 out of 5
2.114,70 AED inc. VAT -
Accessories, Recording Media, SD & Micro SD card
SanDisk Extreme PRO SDHC Memory Card Up To 300MB/s
190,00 AED – 1.240,00 AEDPrice range: 190,00 AED through 1.240,00 AED ex. VAT0 out of 5
199,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Accessories, Recording Media, SD & Micro SD card
SanDisk Extreme PRO SDHC™ And SDXC™ UHS-I Card
50,00 AED – 970,00 AEDPrice range: 50,00 AED through 970,00 AED ex. VAT0 out of 5
52,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Light Meters, Lights & Grips, Lights Accessories
Sekonic C-800 SPECTROMETER Full-Spectrum Color Meter
6.600,00 AED ex. VAT0 out of 5
6.930,00 AED inc. VAT -
Camera, DSLR & Mirrorless
Sony a7IV Camera Full-Frame Hybrid Body + 28-70mm Zoom Lens
9.600,00 AED ex. VAT0 out of 5
10.080,00 AED inc. VAT
- Specifications
- In Box
- Reviews (0)
| Lens | ||
| Lens Mount | E-mount | |
| Image Sensor | ||
| Aspect Ratio | 3:02 | |
| Number Of Pixels (Effective) | Approx. 61.0 megapixels | |
| Number of Pixels (total) | Approx. 62.5 megapixels | |
| Sensor Type | 35mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor | |
| Anti-Dust System | Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) | |
| Recording (still images) | ||
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
| Image Size (pixels) [3:2] | 35mm full frame L: 9504 x 6336 (60 M), M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M), APS-C M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M) | |
| IMAGE SIZE (PIXELS) [4:3] | 35mm full frame L: 8448 x 6336 (54 M), M: 5552 x 4160 (23 M), S: 4224 x 3168 (13 M), APS-C M: 5552 x 4160 (23 M), S: 4224 x 3168 (13 M) | |
| Image Size (pixels) [16:9] | 35mm full frame L: 9504 x 5344 (51 M), M: 6240 x 3512 (22 M), S: 4752 x 2672 (13 M), APS-C M: 6240 x 3512 (22 M), S: 4752 x 2672 (13 M) | |
| IMAGE SIZE (PIXELS) [1:1] | 35mm full frame L: 6336 x 6336 (40 M), M: 4160 x 4160 (17 M), S: 3168 x 3168 (10 M), APS-C M: 4160 x 4160 (17 M), S: 3168 x 3168 (10 M) | |
| Image Quality Modes | RAW (Compressed / Lossless Compressed (L / M / S) / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light), RAW & JPEG, RAW & HEIF | |
| Picture Effect | – | |
| Creative Style | – | |
| Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
| CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) | |
| Dynamic Range Functions | Off, Dynamic Range Optimizer | |
| Colour Space | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut).1 | |
| 14bit RAW | Yes | |
| Recording System (movie) | ||
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 | |
| AUDIO RECORDING FORMAT | LPCM 2ch (48kHz 16bit), LPCM 2ch (48kHz 24bit)2, LPCM 4ch (48kHz 24bit)2, MPEG-4 AAC-LC 2ch3 | |
| USB Streaming | ||
| VIDEO DATA FORMAT | MJPEG, YUV4204 | |
| VIDEO RESOLUTION | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) | |
| AUDIO DATA FORMAT | LPCM 2 ch (16 bit 48 kHz) | |
| SIMULTANEOUS INTERNAL RECORDING | Yes | |
| Recording System | ||
| Location information Link from smartphone | Yes | |
| Media | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card | |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card | |
| Recording mode on 2 memory cards | Simult. Rec, Sort, Auto Switch Media, Copy | |
| Noise reduction | ||
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off | |
| White Balance | ||
| White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom | |
| SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) | |
| Focus | ||
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
| Focus Sensor | Exmor R CMOS sensor | |
| Focus Point | 35mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 693 points (phase-detection AF), with APS-C lens: 567 points (phase-detection AF) / 25 points (contrast-detection AF) | |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
| Focus Area | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
| EYE AF / SUBJECT RECOGNITION AF | Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird / Insect / Car・Train / Airplane | |
| Other Features | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |
| AF Illuminator | Yes (with Built-in LED type) | |
| AF Illuminator range | Approx. 0.3 m – approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS lens attached) | |
| Exposure | ||
| Metering Type | 1200-zone evaluative metering | |
| Metering Sensor | Exmor R CMOS sensor | |
| Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| Metering Mode | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight | |
| Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) | |
| Exposure Bracketing | Bracket: Cont., Bracket: Single, 2/3/5/7/9 frames selectable. (Ambient light, Flash light) | |
| AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) | |
| Exposure Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) | |
| ISO Sensitivity | Still images: ISO 100-32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
| Anti-flicker Shoot. | Yes5 | |
| Scene Selection | – | |
| Viewfinder | ||
| Viewfinder Type | 1.6 cm (0.64 type) electronic viewfinder (Quad-XGA OLED) | |
| Number of Dots | 9 437 184 dots | |
| Field Coverage | 100% | |
| Magnification | Approx. 0.90x (with 50 mm lens at infinity, -1 m-1) | |
| Dioptre Adjustment | -4.0 to +3.0 m-1 | |
| Eye Point | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m-1 (CIPA standard) | |
| DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC | |
| Finder Frame Rate Selection | NTSC mode: STD 60 fps / HI 120 fps, PAL mode: STD 50 fps / HI 100 fps | |
| LCD Screen | ||
| Monitor Type | 8.0 cm (3.2-type) type TFT | |
| Number of Dots | 2 095 104 dots | |
| Touch Panel | Yes | |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode | |
| Adjustable Angle | Opening Angles (approx.): Up 98°, down 40°, side 180°, rotation 270° | |
| Focus Magnifier | Yes, Focus Magnifier (35mm full frame: 4.7x / 9.3x, APS-C: 3.1x / 6.1x) | |
| Other Features | ||
| PlayMemories Camera Apps™ | – | |
| Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K / 8K), Approx. 2x (HD) | |
| Digital Zoom | Smart zoom (Still images): 35mm full frame: M: approx. 1.5x, S: approx. 2x / APS-C: S: approx. 1.3x, Digital zoom (Still images): 35 mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x,APS-C: M: approx. 4x, S: approx. 5.3x,Digital zoom (Movie): 35mm full frame: approx. 4x ,APS-C: approx. 4x | |
| Face Detection | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority | |
| Self-Portrait Self-timer | – | |
| Shutter | ||
| Type | Electronically-controlled, vertical-traverse, focal-plane type | |
| Shutter Type | Mechanical shutter / Electronic shutter | |
| Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
| Flash Sync. Speed | 1/250 s (35 mm full frame), 1/320 s (APS-C) | |
| Electronic Front Curtain Shutter | Yes (ON/OFF) | |
| Silent Shooting | Yes (ON/OFF) | |
| Image Stabilization | ||
| Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | |
| Compensation Effect | 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) | |
| Flash Control | ||
| Control | Pre-flash TTL6 | |
| Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless7, Hi-speed sync.7 | |
| Recycling Time | – | |
| External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
| FE Level Lock | Yes | |
| Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | |
| Drive | ||
| Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer,Self-timer (Cont.), Bracket: Single, Bracket: Cont., Focus Bracket, White Balance bracket, DRO bracket | |
| Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | |
| No. of recordable frames (approx.) | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 583 frames, RAW & JPEG: 184 frames, RAW (Lossless Compressed): 547 frames, RAW (Lossless Compressed) & JPEG: 159 frames, RAW (Uncompressed): 135 frames, RAW (Uncompressed) & JPEG: 88 frames | |
| Self-Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer / Self-timer (Movie) | |
| Pixel Shift Multi Shooting | Yes (4 shots / 16 shots)8 | |
| Playback | ||
| Photo Capture | Yes | |
| Modes | Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 18.6x, M: 12.2x, S: 9.3x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group, Shot Mark (Movie), Divider Frame,Crop | |
| Interface | ||
| PC Interface | Mass-storage / MTP | |
| Multi / Micro USB Terminal | Yes | |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) | |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) | |
| Multi Interface Shoe | Yes (with Digital Audio Interface) | |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4GHz band/5GHz band)) | |
| Mic Terminal | Yes (3.5 mm Stereo minijack) | |
| Sync Terminal | Yes | |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) | |
| Vertical Grip Connector | Yes | |
| LAN Terminal | – | |
| FUNCTIONS | FTP Transfer Func.(Wired LAN(USB-LAN), USB Tethering, Wi-Fi), View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | |
| Audio | ||
| Microphone | Built-in, stereo | |
| Speaker | Built-in, monaural | |
| Compatible Standards | Exif Print, Print Image Matching III | |
| Custom Function | ||
| Type | Custom key settings, Programmable Setting (Body 9 sets /memory card 12 sets), My Dial Settings, My Menu, Reg Cust Shoot Set | |
| Lens Compensation | ||
| Setting | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
| Power | ||
| Supplied Battery | One rechargeable battery pack NP-FZ100 | |
| Battery Life (Still Images) | Approx. 440 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) | |
| Battery Life (Movie, actual recording) | Approx. 90 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) | |
| Battery Life (Movie, continuous recording) | Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) | |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
| Power consumption with Viewfinder | Still images: Approx. 4.5 W (with FE 28-70 mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.8 W (with FE 28-70 mm F3.5-5.6 OSS lens attached) | |
| Power consumption with LCD screen | Still images: Approx. 3.7 W (with FE 28-70 mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.6 W (with FE 28-70 mm F3.5-5.6 OSS lens attached) | |
| USB Power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
| Others | ||
| Operating Temperature | 0 – 40 ℃ / 32 – 104 °F | |
| Size & Weight | ||
| Weight (with battery and memory card included) | Approx. 723 g (approx. 1 lb 9.6 oz) | |
| Dimensions (W x H x D) | Approx. 131.3 x 96.9 x 82.4 mm, Approx. 131.3 x 96.9 x 72.3 mm (FROM GRIP TO MONITOR)(approx. 5 1/4 x 3 7/8 x 3 1/4 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (FROM GRIP TO MONITOR)) | |
- Sony α7R V Camera
- Rechargeable Battery NP-FZ100
- Battery Charger BC-QZ1
- Power cord
- Cable Protector
- Shoulder strap
- Body cap
- Accessory shoe cap
- Eyepiece cup
- USB-A to USB-C cable (USB 3.2)
Only logged in customers who have purchased this product may leave a review.
Featured Products
-
Accessories, B-mount Batteries & Chargers, Power & Batteries
BEBOB B-Mount Li-Ion High Load Battery 14,4V/28,8V 285Wh
3.961,00 AED ex. VAT0 out of 5
4.159,05 AED inc. VAT -
Lenses & Projection, Light Modifiers, Lights & Grips
Aputure Motorized F14 Fresnel Lens For CS15/XT26
7.500,00 AED ex. VAT0 out of 5
7.875,00 AED inc. VAT -
Accessories, Card Reader, Recording Media
SONY MRW-G3 CFexpress Type A Card Reader
650,00 AED ex. VAT0 out of 5
682,50 AED inc. VAT -
Filters, Lenses & Optics, ND & POL Filter
TIFFEN 4 x 5.650″ Water White Neutral Density Filter
1.170,00 AED ex. VAT0 out of 5
1.228,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Light Modifiers, Lights & Grips, Soft Boxes
Godox Quick Release Parabolic Softbox QR-P90
550,00 AED ex. VAT0 out of 5
577,50 AED inc. VAT -
Light Stand, Light Stand & Mounting, Lights & Grips
KUPO 226M Master Combo HD Stand 2 Risers, 3 Sections
854,00 AED ex. VAT0 out of 5
896,70 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony E 16-55mm F2.8 G Lens
4.285,00 AED ex. VAT0 out of 5
4.499,25 AED inc. VAT -
Monopod, Tripod & Rig, Tripods
MANFROTTO XPRO 4 Monopod With Fluid Head & FLUIDTECH Base
1.184,00 AED ex. VAT0 out of 5
1.243,20 AED inc. VAT -
LED Panel Lights, Lights, Lights & Grips
Creamsource Vortex8 Soft 650W PRO KIT
19.100,00 AED ex. VAT0 out of 5
20.055,00 AED inc. VAT -
Accessories, Camera Accessories, On Camera Monitor
SmallHD Cine 5 5-inch Touchscreen, 1920×1080, 440 PPI
6.055,00 AED ex. VAT0 out of 5
6.357,75 AED inc. VAT



























Reviews
There are no reviews yet.