Related Products
-
Accessories, Camera Batteries & Chargers, Power & Batteries
ARRI Li-Ion Battery Pack LBP-3500 For Hi‑5 Hand Unit
624,00 AED ex. VAT0 out of 5
655,20 AED inc. VAT -
Tripod & Rig, Tripod System, Tripods
LIBEC 650EX Tripod System With Mid-level Spreader
733,00 AED ex. VAT0 out of 5
769,65 AED inc. VAT -
Tripod & Rig, Tripod System, Tripods
NEEWER T210 24” Aluminum Alloy Mini Tripod
210,00 AED ex. VAT0 out of 5
220,50 AED inc. VAT -
Brackets & Clamps, Rigging, Tripod & Rig
NSH NH-2109 Euro Adapter Flat Plate
341,00 AED ex. VAT0 out of 5
358,05 AED inc. VAT -
Accessories, Bags & Cases, Camera Accessories
Sachtler Bag Camporter Medium for Cameras and Accessories
750,00 AED ex. VAT0 out of 5
787,50 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
SAMYANG AF 12mm F2.0 Auto Focus Lens Sony E-mount
1.372,00 AED ex. VAT0 out of 5
1.440,60 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Samyang AF 18mm f/2.8 FE Lens for Sony E-mount
1.190,00 AED ex. VAT0 out of 5
1.249,50 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Samyang AF 35mm f/1.8 FE Lens for Sony E-mount
1.491,00 AED ex. VAT0 out of 5
1.565,55 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Samyang AF 75mm f/1.8 FE Lens for Sony E-mount
1.330,00 AED ex. VAT0 out of 5
1.396,50 AED inc. VAT -
Accessories, Recording Media, SD & Micro SD card
SanDisk Extreme PRO SDHC Memory Card Up To 300MB/s
190,00 AED – 1.240,00 AEDPrice range: 190,00 AED through 1.240,00 AED ex. VAT0 out of 5
199,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare
- Specifications
- Notes
- In The Box
- Reviews (0)
| Category | Specification | |
|---|---|---|
| General | ||
| Camera Type | Interchangeable lens digital camera | |
| Lens Mount | E-mount | |
| Sensor Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor | |
| Number of Pixels (Total) | Approx. 27.0 megapixels | |
| Number of Pixels (Effective) | Still images: Approx. 26.0 megapixels max, Movies: Approx. 19.9 megapixels max | |
| Optical Low Pass Filter | – | |
| Color Temperature Range | 2500 K – 9900 K | |
| Anti-Dust System | – | |
| Recording (Still Images) | ||
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) | |
| Image Size (Pixels) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) | |
| Recording (Movie) | ||
| Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) | |
| Movie Recording Format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) | |
| Movie Recording Format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) | |
| Movie Recording Format (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) | |
| Movie Recording Format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) | |
| Movie Recording Format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) | |
| Movie Functions | ||
| Slow & Quick Motion (Shooting Frame Rate) | Yes | |
| Proxy Recording | Yes | |
| TC / UB | Yes | |
| Raw Output | – | |
| Recording System | ||
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card | |
| Focus System | ||
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
| Focus Point | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) | |
| Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| Recognition Target (Still Images) | Human, Animal, Bird | |
| Recognition Target (Movies) | Human, Animal, Bird | |
| Other Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |
| AF Illuminator | – | |
| Exposure Control | ||
| Metering Type | 1200-zone evaluative metering | |
| Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
| ISO Sensitivity | Still images: ISO 100 – 32000 (expandable to ISO 50 – 102400), AUTO (ISO 100 – 6400, selectable lower limit and upper limit), Movies: ISO 100 – 32000 equivalent, AUTO (ISO 100 – 6400, selectable lower limit and upper limit) | |
| Anti-Flicker Shoot | – | |
| Viewfinder | – | |
| LCD Screen | ||
| Monitor Type | 7.5 cm (3.0-type) TFT | |
| Touch Panel | Yes | |
| Number of Dots | 1,036,800 dots | |
| Adjustable Angle | Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° | |
| Other Features | Product Showcase Set, Background Defocus, Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Cinematic Vlog Setting, My Image Style, Vertical Display | |
| Clear Image Zoom (Still Images) | Approx. 2x | |
| Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) | |
| Shutter | ||
| Shutter Type | Electronic shutter | |
| Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s | |
| Flash Sync Speed | 1/30 s | |
| Image Stabilization | Still images: Image stabilization supported on lens, Movie: Image stabilization supported on lens (Standard Mode) / Electronic (Active Mode) | |
| Compensation Effect | – | |
| Mode | Still images: On/Off, Movie: Active/Standard/Off | |
| Flash | ||
| Type | – | |
| Control | Pre-flash TTL | |
| Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
| External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
| Drive | ||
| Continuous Drive Speed (approx.) | Hi+: 11 fps | |
| No. of Frame Recordable (approx.) | JPEG Extra fine L: 143 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 59 frames, RAW & JPG: 44 frames, RAW (Lossless Compressed): 22 frames, RAW (Lossless Compressed) & JPEG: 17 frames | |
| Pixel Shift Multi Shooting | – | |
| Playback | ||
| Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture | |
| Accessibility | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Menu Screen | |
| Interface | ||
| PC Interface | Mass-storage / MTP | |
| USB Type-C Terminal | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) | |
| NFC | – | |
| Sync Terminal | – | |
| Wireless LAN (Built-in) | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band)) | |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) | |
| HDMI Output | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit | |
| Multi Interface Shoe | Yes (with Digital Audio Interface) | |
| Mic Terminal | Yes (3.5 mm Stereo minijack) | |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) | |
| Remote Control (Wireless) | Yes (Bluetooth remote control) | |
| LAN Terminal | – | |
| Functions | Send to smartphone, Remote control via smartphone, Remote Shooting | |
| USB Streaming | ||
| Video Data Format | MJPEG, YUV420 | |
| Video Resolution | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) | |
| Audio Data Format | LPCM 2ch (16bit 48 kHz) | |
| Network Streaming | ||
| Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 | |
| Video Resolution | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p / 60p), 1280 x 720 (25p / 50p) | |
| Audio Data Format | AAC-LC 2ch (16bit 48 kHz) | |
| Protocol | RTMP, RTMPS, SRT | |
| Audio | ||
| Microphone | Built-in, stereo | |
| Speaker | Built-in, monaural | |
| Lens Compensation | Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
| Power | ||
| Supplied Battery | One rechargeable battery pack NP-FZ100 | |
| Battery Life (Still Images) | Approx. 610 shots (LCD monitor) (CIPA standard) | |
| Battery Life (Movie, actual recording) | Approx. 130 min (LCD monitor) (CIPA standard) | |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
| USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
| Power Consumption with LCD screen | Still images: Approx. 3.2 W (with E PZ 16-50mm F3.5-5.6 OSS II lens attached), Movies: Approx. 5.0 W (with E PZ 16-50mm F3.5-5.6 OSS II lens attached) | |
| Size & Weight | ||
| Body Only | Approx. 292 g / Approx. 10.3 oz | |
| Dimensions (W x H x D) | Approx. 114.8 x 67.5 x 54.2 mm (from grip to monitor) / Approx. 4 5/8 x 2 3/4 x 2 1/4 inches (from grip to monitor) | |
| Operating Temperature | 0 – 40 ℃ / 32 – 104 °F |
- Expandable to ISO 50 – 102400 when shooting stills. ISO range is 100 – 6400 when SteadyShot is set to Active.
- Recording frame rates are listed as integer values, but the actual frame rates are as follows: 24p = 23.98 fps, 30p = 29.97 fps, 60p = 59.94 fps.
- Available in the movie and S&Q modes. Not available for XAVC S-l 4K recording in S&Q mode.
- Mood is not available when the [Mono] Look is selected.
- When shooting stills. The number of AF points depends on the shooting mode.
- Settings are reset when switching between the still, movie, and S&Q modes (including REC in still mode).
- Audio recording is not available in the S&Q mode.
- When the file format is set to 4K, you cannot select a value of 6 seconds or longer.
- Up to 8 fps with full AF/AE tracking when using live view. Continuous Shooting Hi+ mode. Actual number of images may vary according to shooting conditions.
- Slight image crop in Active Mode. Active Mode is not available when recording at frame rates of 120 fps/100 fps or higher, including S&Q. ISO range is 100 – 6400 when SteadyShot is set to Active.
- The Creators’ App is required for transfer to a smartphone.
- 5 GHz communication may be restricted in some countries and regions.
- A USB PD power supply that provides 9V/3A or 9V/2A output is recommended.
- A battery must be installed in the camera when supplying USB power. Continuous recording time may be reduced due increased internal temperature.
- Not including materials used in coatings and adhesives. Natural non-woven fabric may not be available during some production periods.
- When [SteadyShot] is set to [Standard] or [Off]. ISO 100 – 6400 equivalent when [SteadyShot] is set to [Active].
- The LCD screen is turned on, shot once every 30 seconds, operate zoom alternately between W and T ends, flash strobe once every two times, turn power off and on once every ten times.
- Number of effective pixels varies depending on attached lenses and camera settings.
In The Box
- Sony ZV-E10 II Camera
- SELP16502
- Rechargeable Battery NP-FZ100
- Shoulder strap
- Wind Screen
- Wind Screen Adaptor
- Lens cap
Only logged in customers who have purchased this product may leave a review.
Featured Products
-
Boom Stand, Light Stand & Mounting, Lights & Grips
Avenger F600 Baby Off Set Arm 38cm with 16mm receiver
249,00 AED ex. VAT0 out of 5
261,45 AED inc. VAT -
Lights & Grips, Lights Accessories, Stand Mount Adapter
KUPO KS-200 Adapter 28mm/16mm Stud Silver
80,00 AED ex. VAT0 out of 5
84,00 AED inc. VAT -
Light Modifiers, Lights & Grips, Soft Boxes
Aputure Light OctaDome 120 120cm (4ft) Octagonal Soft Box
475,00 AED ex. VAT0 out of 5
498,75 AED inc. VAT -
Filters, Lenses & Optics, Special Effect filters
Lindsey Optics 4 x 5.65″ Rota-Streak Filter Blue-Clear 2mm
1.650,00 AED ex. VAT0 out of 5
1.732,50 AED inc. VAT -
Motion Support, Slider & Track system, Tripod & Rig
Libec EX-160 Straight Extension Rail For TR-320
1.170,00 AED ex. VAT0 out of 5
1.228,50 AED inc. VAT -
Accessories, B-mount Batteries & Chargers, Power & Batteries
SWIT PC-P461B Super-Fast B-mount Battery Charger
2.700,00 AED ex. VAT0 out of 5
2.835,00 AED inc. VAT -
Lamps, Lights & Grips, Lights Accessories
Osram 64673 300W 230V Halogen Lamp Single End
55,00 AED ex. VAT0 out of 5
57,75 AED inc. VAT -
Audio, Microphone, Shotgun Mic
RODE NTG4+ Dual-Powered Professional Shotgun Microphone
1.160,00 AED ex. VAT0 out of 5
1.218,00 AED inc. VAT -
Lights, Lights & Grips, Lights Kit
Aputure INFINIMAT 8×8′ tunable color mat light
62.192,00 AED ex. VAT0 out of 5
65.301,60 AED inc. VAT -
Lens Accessories, Lens Adapter, Lenses & Optics
Sony 1.4x Teleconverter Lens
2.010,00 AED ex. VAT0 out of 5
2.110,50 AED inc. VAT




























Reviews
There are no reviews yet.