Related Products
-
Follow Focus, Lens Accessories, Lenses & Optics
ARRI Hi-5 Hand Unit Basic Set Without Batteries and Charger
42.200,00 AED ex. VAT0 out of 5
44.310,00 AED inc. VAT -
Tripod & Rig, Tripod System, Tripods
LIBEC TH-X Smart Tripod System Companion Dual Head
990,00 AED ex. VAT0 out of 5
1.039,50 AED inc. VAT -
Tripod & Rig, Tripod System, Tripods
Libec TH-Z Tripod System With Mid-Level Spreader
1.136,00 AED ex. VAT0 out of 5
1.192,80 AED inc. VAT -
Accessories, Bags & Cases, Camera Accessories
Sachtler Dr. Bag – 3 For Camcorder With Accessories
900,00 AED ex. VAT0 out of 5
945,00 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Samyang AF 18mm f/2.8 FE Lens for Sony E-mount
1.190,00 AED ex. VAT0 out of 5
1.249,50 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Samyang AF 45mm f/1.8 FE Lens for Sony E-mount
1.415,00 AED ex. VAT0 out of 5
1.485,75 AED inc. VAT -
Cine Lenses, Lenses, Lenses & Optics
Samyang Cine V-AF 75mm T1.9 FE Lens Sony E-Mount
2.013,00 AED ex. VAT0 out of 5
2.113,65 AED inc. VAT -
Accessories, Recording Media, SD & Micro SD card
SanDisk Extreme PRO SDHC™ And SDXC™ UHS-I Card
50,00 AED – 970,00 AEDPrice range: 50,00 AED through 970,00 AED ex. VAT0 out of 5
52,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
Camera, DSLR & Mirrorless
Sony a6700 Camera E-mount APS-C Body+16-50mm Lens
5.698,00 AED ex. VAT0 out of 5
5.982,90 AED inc. VAT -
Camera, DSLR & Mirrorless
Sony a7C II Camera Compact Full-Frame BODY Only
6.936,00 AED ex. VAT0 out of 5
7.282,80 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare
- Specifications
- In Box
- Reviews (0)
| General | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| Camera Section | |
| SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 27.0 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 26.0 megapixels max.1,Movies: Approx. 19.9 megapixels max.1 |
| OPTICAL LOW PASS FILTER | – |
| COLOR TEMPERATURE RANGE | 2500 K – 9900 K |
| Image Sensor | |
| Anti-Dust System | Yes |
| Recording (still images) | |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| IMAGE QUALITY MODES | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF |
| 14bit RAW | Yes |
| Recording (movie) | |
| Recording Format | Yes |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit)、LPCM 2ch (48 kHz 24 bit)2、LPCM 4ch (48 kHz 24 bit)2 |
| Recording System (movie) | |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| Movie Functions | |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC / UB | Yes |
| RAW OUTPUT | – |
| Recording System | |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| Focus System | |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF),Movies: Max. 495 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Human,Animal,Bird,Insect,Car,Train,Airplane |
| RECOGNITION TARGET (MOVIES) | Human,Animal,Bird,Insect,Car,Train,Airplane |
| OTHER FEATURES | AF Track Sens. (Still),AF Subj. Shift Sensitivity (Movie),AF Transition Speed (Movie),Switch V/H AF Area,AF Area Regist.,Circ. of Focus Point,Focus Map (Movie),AF Assist (Movie) |
| AF ILLUMINATOR | Yes (with Built-in LED type) |
| Exposure Control | |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100 – 32000 (expandable to ISO 50 – 102400), AUTO (ISO 100 – 6400, selectable lower limit and upper limit),Movies: ISO 100 – 32000 equivalent, AUTO (ISO 100 – 6400, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes3 |
| Viewfinder | |
| TYPE | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
| Number of Dots | 2 359 296 dots |
| Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m-1 |
| DIOPTRE | -4.0 to +3.0 m-1 |
| Eye Point | Approx. 22 mm from the eyepiece lens, 19.4 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
| Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
| LCD Screen | |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| TOUCH PANEL | Yes |
| Number of Dots | 1 036 800 dots |
| Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
| Other Features | |
| OTHER FEATURES | Soft Skin Effect,Creative Look,Custom function,Picture Profile,Time-lapse,Auto Framing,My Image Style |
| CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter | |
| Shutter Type | Mechanical shutter / Electronic shutter |
| Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb,Still images (Electronic shutter): 1/8000 to 30 s,Movies: 1/8000 to 1 s |
| Flash Sync. Speed | 1/160 s4 |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Image Stabilization | |
| Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Compensation Effect | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| MODE | Still images: On / Off,Movie: Active / Standard / Off |
| Flash | |
| TYPE | – |
| CONTROL | Pre-flash TTL |
| FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Drive | |
| Continuous Drive Speed (approx. max.) | Hi+: 11 fps5 |
| NO. OF FRAME RECORDABLE (APPROX.) | JPEG Extra fine L: 143 frames5,JPEG Fine L: over 1000 frames5,JPEG Standard L: over 1000 frames5,RAW: 59 frames5,RAW & JPG: 44 frames5,RAW (Lossless Compressed): 23 frames5,RAW (Lossless Compressed) & JPEG: 18 frames5 |
| Pixel Shift Multi Shooting | – |
| Playback | |
| MODES | Enlarged display mode,Protect,Rating,Shot Mark (Movie),Divider Frame,Crop,Photo Capture |
| Accessibility | |
| FUNCTIONS | Screen Reader,Focus Magnifier,Focus Map (Movie),Peaking Display,Subject Recognition in AF,Touch Focus,Touch Tracking,Touch Shutter,Touch AE,Vari-angle LCD screen,Custom function |
| Interface | |
| PC INTERFACE | Mass Storage / MTP |
| MULTI / MICRO USB TERMINAL | -6 |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
| NFC | – |
| Sync Terminal | – |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band))7 |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| HDMI OUTPUT | HDMI micro connector (Type-D),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface)8 |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| LAN Terminal | – |
| FUNCTIONS | Send to smartphone,Remote control via smartphone,PC Remote |
| USB Streaming | |
| VIDEO DATA FORMAT | MJPEG,YUV4209 |
| VIDEO RESOLUTION | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
| AUDIO DATA FORMAT | LPCM 2ch (16bit 48 kHz) |
| Audio | |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Lens Compensation | |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Power | |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images) | Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard)10 |
| Battery Life (Movie, actual recording) | Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard)11 |
| Battery Life (Movie, continuous recording) | Approx. 190 min (Viewfinder) / Approx. 185 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Power consumption with Viewfinder | Still images: Approx. 3.6 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached),Movies: Approx. 5.2 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
| Power consumption with LCD screen | Still images: Approx. 3.5 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached),Movies: Approx. 5.3 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
| Size & Weight | |
| WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 493 g / Approx. 1 lb 1.4 oz |
| BODY ONLY | Approx. 409 g /Approx. 0 lb 14.5 oz |
| Dimensions (W x H x D) | Approx. 122.0 x 69.0 x 75.1 mm, Approx. 122.0 x 69.0 x 63.6 mm (from grip to monitor)/Approx. 4 7/8 x 2 3/4 x 3 inches, Approx. 4 7/8 x 2 3/4 x 2 5/8 inches (from grip to monitor) |
| Operating temparature | |
| OPERATING TEMPERATURE | 0 – 40 ℃ / 32 – 104 °F |
- Sony α6700 Camera
- SEL18135
- Rechargeable Battery NP-FZ100
- Shoulder strap
- Body cap
- Accessory shoe cap
- Eyepiece cup
- Lens hood
- Lens cap
- Lens rear cap
Only logged in customers who have purchased this product may leave a review.
Featured Products
-
Lights, Lights & Grips, Lights Kit
NEEWER TL120C RGB Tube Light with APP/2.4G/DMX Control
1.200,00 AED ex. VAT0 out of 5
1.260,00 AED inc. VAT -
Lamps, Lights & Grips, Lights Accessories
Osram 1800W HMI DIGITAL Single End Daylight Lamp
905,00 AED ex. VAT0 out of 5
950,25 AED inc. VAT -
Audio, Audio Accessories, Audio Cables
RODE SC7 3.5mm TRS to TRRS Patch Coiled Cable
48,00 AED ex. VAT0 out of 5
50,40 AED inc. VAT -
Accessories, Cables, Data Cables
Creamsource FlashBandit For Vortex
1.950,00 AED ex. VAT0 out of 5
2.047,50 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony FE 50mm F1.4 G Master Prime Lens
4.299,00 AED ex. VAT0 out of 5
4.513,95 AED inc. VAT -
Light Control and DMX controller, Lights & Grips, Lights Accessories
ARRI ALL-WEATHER Control Panel For SkyPanel-X & Orbiter
2.386,00 AED ex. VAT0 out of 5
2.505,30 AED inc. VAT -
Live Production, Studio Production, Video Recorder
Kiloview CUBE R1 9-Channel NDI Recorder System
9.288,00 AED ex. VAT0 out of 5
9.752,40 AED inc. VAT -
Accessories, Cables, Data Cables
Rode SC16 USB-C To USB-C Ultra-Flexible Cable (30cm)
60,00 AED ex. VAT0 out of 5
63,00 AED inc. VAT -
Cine Lenses, Lenses, Lenses & Optics
CHIOPT XTREME 28-85mm & 75-250mm T3.2 ZOOM Lens Kit
22.033,00 AED ex. VAT0 out of 5
23.134,65 AED inc. VAT -
DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony FE 24-240mm F3.5-6.3 OSS Lens
4.470,00 AED ex. VAT0 out of 5
4.693,50 AED inc. VAT



























Reviews
There are no reviews yet.