



















SONY FX2 Cinema Line Full-Frame Mirrorless Camera
9.999,00 AED – 11.420,00 AEDPrice range: 9.999,00 AED through 11.420,00 AED ex. VAT
10.498,95 AED inc. VAT
- 33 MP full-frame Exmor R™ CMOS sensor with BIONZ XR™ processing
- 15+ stops of latitude with S-Log3 and 800/4000 base ISO options
- 7K oversampling for full-frame 4K and 4K 60p Super 35mm recording
- AI-based Real-time Recognition AF, Auto Framing, and advanced stabilisation
- 4K 60p HDMI output with 10-bit 4:2:2 or 16-bit RAW options
Related Products
- Tripod & Rig, Tripod System, Tripods
Libec TH-Z Tripod System With Mid-Level Spreader
1.249,00 AED ex. VAT0 out of 5
1.311,45 AED inc. VAT - Tripod & Rig, Tripod System, Tripods
Sachtler ACE M Aluminium Tripod System Mk II
3.099,00 AED ex. VAT0 out of 5
3.253,95 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare - Accessories, Bags & Cases, Camera Accessories
Sachtler Bag Air-Flow Back-Pack for Cameras and Accessories
979,00 AED ex. VAT0 out of 5
1.027,95 AED inc. VAT - Audio, Lavalier Microphone, Microphone
Sennheiser ME 2 Omni-Directional Clip-on Microphone
395,00 AED ex. VAT0 out of 5
414,75 AED inc. VAT - Accessories, CFexpress Memory Card, Recording Media
Sony CEA-G Series CFexpress Type A Memory Card
1.219,00 AED – 4.659,00 AEDPrice range: 1.219,00 AED through 4.659,00 AED ex. VAT0 out of 5
1.279,95 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare - Accessories, Camera Batteries & Chargers, Power & Batteries
Sony NP-FZ100 Z-Series Rechargeable Battery Pack
280,00 AED ex. VAT0 out of 5
294,00 AED inc. VAT - DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony SEL1635GM2 FE 16-35mm F2.8 G Master II Lens
7.929,00 AED ex. VAT0 out of 5
8.325,45 AED inc. VAT - DSLR Mirrorless lenses, Lenses, Lenses & Optics
Sony SEL70200GM2 FE 70-200mm F2.8 GM OSS II Zoom Lens
9.169,00 AED ex. VAT0 out of 5
9.627,45 AED inc. VAT - Accessories, Cables, Power cables
ZGCINE D-Tap To FZ100 For SONY Dummy Battery Cable
129,00 AED ex. VAT0 out of 5
135,45 AED inc. VAT - Accessories, Cables, Power cables
ZGCINE USB-C PD To FZ-100 For SONY Dummy Battery Cable
129,00 AED ex. VAT0 out of 5
135,45 AED inc. VAT
- Description
- Specifications
- Additional information
- Reviews (0)
Description
FX2 Cinema Camera
Built for professional film making, the SONY FX2 Cinema Line Full-Frame Mirrorless Camera combines full-frame image quality, strong mobility, flexible operation, and enhanced still-image features.
Cinematic Full-Frame Imaging
The FX2 uses a back-illuminated Exmor R™ CMOS full-frame sensor with a BIONZ XR™ image processing engine and advanced AI processing unit. It delivers 33 MP resolution, high sensitivity, wide latitude, high resolution, and smooth bokeh. With S-Log3 recording, the camera provides 15+ stops of latitude for smooth natural gradations and detailed high-contrast scenes. Base ISO can be set to 800 or 4000, while S-Gamut3 and S-Gamut3.Cine color gamuts support broad compatibility.
Flexible Cinema Recording
The FX2 offers Flexible ISO, Cine EI, and Cine EI Quick Log recording modes. Cine EI supports professional film making workflows designed with post production in mind. Full-frame 4K recording uses 7K oversampling with full pixel readout and no pixel binning. Super 35mm mode supports 4K 60p recording. The camera also provides 10-bit 4:2:2 color sampling, MPEG-H HEVC/H.265 recording, and Intra recording including DCI-4K. Up to 16 user LUT files can be imported from memory cards or Creators’ Cloud and applied to the LCD monitor and electronic viewfinder. LUTs used for recording can also be embedded in video metadata.
Solo Shooting Features
The compact, lightweight FX2 features a flat-top design with built-in accessory mounting points. Its magnesium alloy exterior has three 1/4-20 (UNC) screw holes, with two additional screw holes on the bottom for tripod mounting. The AI processing unit supports Real-time Recognition AF for humans, animals, birds, vehicles, and insects. AF Assist, seven autofocus transition speed settings, five sensitivity settings, Focus Map, and Breathing Compensation provide detailed focus control. Auto Framing and Framing Stabilizer help keep subjects prominent and consistently positioned in the frame. Active Mode and Dynamic Active Mode improve stabilization for handheld shooting.
Professional Operability
The FX2 features a tiltable OLED electronic viewfinder with approximately 3.68 million dots and 0.70x magnification. The viewfinder rotates from 0° to +90°. Sony’s BIG6 Home screen brings FPS, ISO, Shutter, Aperture or ND Filter, Look, and White Balance together for quick access. An internal cooling fan, thermal conductive graphite material, and airflow design support uninterrupted recording for formats up to 4K 59.94p. The NP-FZ100 battery provides up to 100 minutes of actual video time or up to 155 minutes of continuous shooting.
Advanced Production Connectivity
With the XLR-H1 Handle Unit attached, the FX2 supports two XLR connectors, digital audio, four-channel audio, and 24-bit recording. USB UVC/UAC and wireless or wired LAN support live streaming, including up to 4K 59.94p video via LAN while recording to the memory card. The two memory card slots support SDXC/SDHC UHS-II/UHS-I cards, with one slot also supporting CFexpress Type A. HDMI Type-A provides 4K 60p 4:2:2 10-bit or 16-bit RAW output to an external recorder. Sony’s Monitor & Control app supports remote operation, image monitoring, waveform displays, precise focusing, and multi-monitoring. Catalyst Browse, Catalyst Prepare/Plugin, and Creators’ Cloud support shooting and post-production workflows, while Cloud Upload allows files to move directly from the camera to Creators’ Cloud storage.
Key Features:
- 33 MP full-frame Exmor R™ CMOS sensor
- BIONZ XR™ processor and advanced AI processing unit
- 15+ stops of latitude with S-Log3
- 7K oversampling for full-frame 4K recording
- Real-time Recognition AF with AI-based subject detection
- Up to 5x slow motion in Full HD at up to 120 fps
- 4K 60p 4:2:2 10-bit or 16-bit RAW HDMI output
- CFexpress Type A and SD memory card support`
| Specification | ILME-FX2B (Body Only) | ILME-FX2 (Body + XLR Handle Unit) |
|---|---|---|
| General | ||
| Camera Type | Interchangeable lens digital camera | |
| Lens Mount | E-mount | |
| Camera Section | ||
| Latitude | 15+ stops (S-Log3) | |
| Image Sensor | ||
| Sensor Type | 35mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor | |
| Number of Pixels (Total) | Approx. 34.1 megapixels | |
| Number of Pixels (Effective) | Still images: Approx. 33.0 megapixels max. | Movies: Approx. 27.6 megapixels max. | |
| Optical Low Pass Filter | Yes | |
| Color Temperature Range | 2500 K – 9900 K | |
| Anti-Dust System | Yes | |
| Recording (Still Images) | ||
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) | |
| Image Size (Pixels) [3:2] | 35mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) | |
| Image Quality Modes | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF | |
| 14bit RAW | Yes | |
| Recording (Movie) | ||
| Video Compression | XAVC HS: MPEG-H HEVC/H.265, XAVC S: MPEG-4 AVC/H.264 | |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) | |
| Recording System (Movie) | ||
| Movie Format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150/75/45 Mbps), 23.98p (100/50/30 Mbps), 50p (150/75/45 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200/100 Mbps), 23.98p (100/50 Mbps), 50p (200/100 Mbps) | |
| Movie Format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 29.97p/23.98p (100/60 Mbps), 50p (150 Mbps), 25p (100/60 Mbps) 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 29.97p (140 Mbps), 23.98p (100 Mbps), 50p (200 Mbps), 25p (140 Mbps) | |
| Movie Format (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100/60 Mbps), 59.94p (50/25 Mbps), 29.97p (50/16 Mbps), 23.98p (50 Mbps), 100p (100/60 Mbps), 50p (50/25 Mbps), 25p (50/16 Mbps) 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p/29.97p/23.98p/50p/25p (50 Mbps) | |
| Movie Format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 29.97p (300 Mbps), 23.98p (240 Mbps), 50p (500 Mbps), 25p (250 Mbps) | |
| Movie Format (XAVC S-I DCI4K) | 4096 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 29.97p (300 Mbps), 23.98p (240 Mbps), 50p (500 Mbps), 25p (250 Mbps), 24.00p (240 Mbps) | |
| Movie Format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 29.97p (111 Mbps), 23.98p (89 Mbps), 50p (185 Mbps), 25p (93 Mbps) | |
| Slow & Quick Motion | Yes | |
| Movie Functions | ||
| Proxy Recording | Yes | |
| TC / UB | Yes | |
| RAW Output | Yes (HDMI) | |
| Recording System | ||
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) / CFexpress Type A card SLOT2: SD (UHS-I/II compliant) memory card | |
| Focus System | ||
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
| Focus Point | Still images: Max. 759 points | Movies: Max. 627 points | |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
| Recognition Target (Still Images) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane | |
| Recognition Target (Movies) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane | |
| Other Features | AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |
| Exposure Control | ||
| Metering Type | 1200-zone evaluative metering | |
| Metering Sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) | |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
| ISO Sensitivity | Still images: ISO 100 – 51200 (expandable to 50 – 204800), AUTO (100 – 12800) Movies: ISO 100 – 51200 equivalent (expandable to 102400), AUTO (100 – 12800) | |
| Anti-Flicker Shoot. | Yes | |
| Viewfinder | ||
| Type | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) | |
| Number of Dots | 3,686,400 dots | |
| Magnification | Approx. 0.70x (with 50 mm lens at infinity, -1 m⁻¹) | |
| Dioptre | -4.0 to +3.0 m⁻¹ | |
| Eye Point | Approx. 33 mm from eyepiece lens, 27 mm from eyepiece frame at -1 m⁻¹ | |
| Finder Frame Rate Selection | STD 60 fps / HI 120 fps | |
| LCD Screen | ||
| Monitor Type | 7.5 cm (3.0-type) TFT | |
| Touch Panel | Yes | |
| Number of Dots | 1,036,800 dots | |
| Adjustable Angle | Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° | |
| Other Features | ||
| Clear Image Zoom (Still Images) | Approx. 2x | |
| Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) | |
| Shutter | ||
| Shutter Type | Mechanical shutter / Electronic shutter | |
| Shutter Speed | Still (Mech.): 1/4000 to 30 s, Bulb | Still (Elec.): 1/8000 to 30 s Movies: 1/8000 to 1 s | |
| Flash Sync. Speed | 1/160 s (35mm full frame), 1/200 s (APS-C) | |
| Electronic Front Curtain Shutter | Yes | |
| Image Stabilization | ||
| Type | Image sensor-shift mechanism with 5-axis compensation | |
| Compensation Effect | Center 5.5 stops and Periphery 5.0 stops (CIPA2024 standard) | |
| Mode | Still images: On / Off | Movie: Dynamic active / Active / Standard / Off | |
| Drive | ||
| Continuous Drive Speed | Hi+: 10 fps max. | |
| No. of Frame Recordable | Over 1000 frames (JPEG Extra Fine/Fine/Standard, RAW, RAW & JPEG, Lossless/Uncompressed RAW) | |
| Playback | ||
| Modes / Functions | Enlarged Image, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture | |
| Accessibility | ||
| Functions | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Screen | |
| Interface | ||
| PC Interface | Mass-storage / MTP | |
| Multi / Micro USB Terminal | Yes | |
| USB Type-C Terminal | Yes (SuperSpeed USB 10 Gbps / USB 3.2 compatible) | |
| Wireless LAN (Built-In) | Yes (Wi-Fi IEEE 802.11a/b/g/n/ac – 2.4 GHz / 5 GHz band) | |
| Bluetooth | Yes (Bluetooth Ver. 5.0 – 2.4 GHz band) | |
| HDMI Output | HDMI Type-A connector | Up to 4096 x 2160 (60p), RAW 16bit (4672 x 2628) | |
| Multi Interface Shoe | Yes (with Digital Audio Interface) | |
| Mic & Headphone Terminals | Yes (3.5 mm Stereo minijacks) | |
| Remote Control | Yes (Bluetooth remote control) | |
| Functions | Send to smartphone, Remote control via smartphone, Remote Shooting | |
| USB & Network Streaming | ||
| USB Streaming Video Format | MJPEG, YUV420 (Up to 3840 x 2160 @ 30fps / 1080p @ 60fps) | |
| USB Streaming Audio Format | LPCM 2ch (16bit 48 kHz) | |
| Network Streaming Protocols | RTMP, RTMPS, SRT | |
| Audio | ||
| Microphone & Speaker | Built-in stereo microphone, Built-in monaural speaker | |
| Lens Compensation | ||
| Setting Options | Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
| Power | ||
| Supplied Battery | One rechargeable battery pack NP-FZ100 | |
| Battery Life (Still Images) | Approx. 470 shots (Viewfinder) / Approx. 520 shots (LCD monitor) | |
| Battery Life (Movie, Actual / Continuous) | Actual: Approx. 90 min (VF) / 100 min (LCD) Continuous: Approx. 150 min (VF) / 155 min (LCD) | |
| USB Power / Charging | Yes (USB Power Delivery via USB Type-C Terminal) | |
| Power Consumption | Stills: Approx. 4.2 W (VF) / 3.8 W (LCD) Movies: Approx. 6.6 W (VF) / 6.3 W (LCD) | |
| Size & Weight | ||
| Weight (With Battery & Card) | Approx. 679 g / 1 lb 8.0 oz | |
| Weight (Body Only) | Approx. 594 g / 1 lb 5.0 oz | |
| Dimensions (W x H x D) | Approx. 129.7 x 77.8 x 103.7 mm (5 1/8 x 3 1/8 x 4 1/8 in) | |
| Environment & Accessories | ||
| Operating Temperature | 0 – 40 °C / 32 – 104 °F | |
| What’s In The Box | Rechargeable Battery NP-FZ100, Body cap, Accessory shoe cap, Eyepiece cup | Rechargeable Battery NP-FZ100, Body cap, Accessory shoe cap, Eyepiece cup, XLR handle unit, Handle shoe cap |
Additional information
| Kit Type | Body Only, With XLR Handle Unit |
|---|
Only logged in customers who have purchased this product may leave a review.
Featured Products
- Light Modifiers, Lights & Grips, Soft Boxes
DoPchoice SNAPGRID® 30º For SkyPanel X-21
1.450,00 AED ex. VAT0 out of 5
1.522,50 AED inc. VAT - Audio, Lavalier Microphone, Microphone
RODE Lavalier II Premium Lavalier Ultra-Compact Microphone
425,00 AED ex. VAT0 out of 5
446,25 AED inc. VAT - Amplifier, Audio, Audio interface, Audio system
SONIFEX RB-DA6 6 Way Stereo Distribution Amplifier
2.999,00 AED ex. VAT0 out of 5
3.148,95 AED inc. VAT - Light Modifiers, Lights & Grips, Overhead Fabric & Frame
Avenger Butterfly Pipe Corner Kit, D.I.Y. w/Ears
2.550,00 AED ex. VAT0 out of 5
2.677,50 AED inc. VAT - LED Panel Lights, Lights, Lights & Grips
Amaran (F22x/ F21x/ F22c/ F21c) LED Flexible Mat (V-Mount)
1.469,00 AED – 3.309,00 AEDPrice range: 1.469,00 AED through 3.309,00 AED ex. VAT0 out of 5
1.542,45 AED inc. VATPre Order Now This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare - Lights, Lights & Grips, Lights Kit
Aputure MC 4 RGBWW Mini Light Travel – Kit
1.837,00 AED ex. VAT0 out of 5
1.928,85 AED inc. VAT - Flash & On Camera Lights, Lights, Lights & Grips
NEEWER SL90 Aluminum Alloy RGB On-Camera LED Light
500,00 AED ex. VAT0 out of 5
525,00 AED inc. VAT - Audio, Handheld and Podcast Mic, Microphone
RODE NT-USB Mini Studio Quality USB Microphone
459,00 AED ex. VAT0 out of 5
481,95 AED inc. VAT - Light Stand, Light Stand & Mounting, Lights & Grips
KUPO 186M LOW MIGHTY BABY STAND W/ JUNIOR STAND TOP
799,00 AED ex. VAT0 out of 5
838,95 AED inc. VAT - Clamps, Light Stand & Mounting, Lights & Grips
KUPO Super Convi. Clamp With Racheted Handle
110,00 AED ex. VAT0 out of 5
115,50 AED inc. VATSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare - Accessories, Bags & Cases, Camera Accessories
Sachtler Camera Rollpak Bag With Built-In Wheels
1.399,00 AED ex. VAT0 out of 5
1.468,95 AED inc. VAT - Accessories, Audio Accessories, Intercom System
HollyLand Battery Charging Base For Solidcom BPK01 Beltpack
3.670,00 AED ex. VAT0 out of 5
3.853,50 AED inc. VAT






















Reviews
There are no reviews yet.